Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
30 Leighton Rockensock 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Amber Younggren 7 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Franny Mackenroth 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Heather Olson 24 0 5 5 0 0.0 0 0 4 0 0 0 0 0 0 0 0.21
19 Janessa Johnson 22 0 0 0 2 0.0 0 0 4 0 0 0 0 0 0 0 0.00
13 Jasmin Yerbich 18 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0.06
17 Jordyn Follis 22 0 2 2 3 0.0 0 0 6 0 0 0 0 0 0 0 0.09
10 Katie Pogue 21 2 3 5 2 100.0 1 0 0 8 7 0 0 0 0 0 0.24
15 Mackenzie Hietala 22 4 7 11 7 57.1 0 0 21 0 0 0 0 0 0 1 0.50
2 Madelyn Tews 23 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0.04
9 Madison De La Hunt 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
0 Mercede Defatte 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Paige De La Hunt 9 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0.00
16 Rachael Holm 24 4 3 7 8 50.0 1 0 0 0 0 0 0 0 0 0 0.29
0 Savannah De La Hunt 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Sylvia Grimm 24 0 1 1 1 0.0 0 0 2 0 0 0 0 0 0 0 0.04
3 Savanna Hanson 24 6 4 10 13 46.2 0 1 0 0 3 0 0 0 0 1 0.42
4 Megan Dondelinger 24 3 10 13 4 75.0 0 0 4 0 1 0 0 0 0 2 0.54
5 Sierra Anderson 12 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
6 Karlee Tower 24 7 7 14 15 46.7 1 0 6 18 23 0 0 3 0 0 0.58
7 Allie Heifort 23 5 6 11 10 50.0 1 1 16 0 0 0 0 0 0 0 0.48
9 Erin Booth 23 8 13 21 15 53.3 1 0 4 1 0 0 0 0 0 3 0.91
11 Kelsey Isaacson 24 1 7 8 1 100.0 1 0 8 0 0 0 0 1 0 0 0.33
12 Heather Bjerke 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
18 Karleigh Wolkerstorfer 24 27 12 39 38 71.1 0 4 10 22 32 0 0 0 0 3 1.62
20 Hanna Olson 23 2 4 6 3 66.7 1 0 8 0 0 0 0 0 0 0 0.26

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Leighton Rockensock 16 427:41 4 3 2 136 117 19 2.27 .860 0
33 Emily Frazer 17 373:00 1 2 3 152 138 14 1.91 .908 0
30 Madeleine Pfleger 7 0:00 0 0 0 1 0 1 0.00 .000 0
1 Morgan Miller 16 474:35 5 3 1 191 157 34 3.65 .822 1

Player Stats