Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Tess Roehl* 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
5 Allison Koloski 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0.67
6 Lauren Boyle 3 2 3 5 2 100.0 0 0 2 0 0 0 0 0 0 1 1.67
9 Charly Dahlquist 3 4 4 8 4 100.0 0 0 2 1 0 0 0 0 0 1 2.67
11 Ashley Astor 3 0 3 3 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
13 Josie Olson 3 2 1 3 2 100.0 1 0 2 0 1 0 0 0 0 0 1.00
15 Amy Paulson 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0.67
17 Carly Molenaar 3 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
16 Courtney Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
7 Angie Heppelmann 3 2 4 6 2 100.0 0 0 2 0 0 0 0 0 0 1 2.00
19 Kate Rydland 3 2 1 3 2 100.0 0 0 2 0 0 0 0 0 0 0 1.00
21 Claire McCartan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Anna Gravelle 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.67
8 Claire Jamar 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
29 Isabelle Brosseau 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0.67
37 Anna Johnson 3 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 0.33
24 Rachel Werdin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
25 Megan Anderson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
28 Lauren Oberle 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Maddie Lindquist 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
26 Abby Hystad 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Cassie Heyman 3 0:00 0 0 0 0 0 0 0.00 .000 0
35 McKenzie Johnson* 3 153:00 3 0 0 61 57 4 1.33 .934 0

Player Stats