Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
6 Grace Bizal 25 10 19 29 12 83.3 5 0 9 0 0 0 0 0 0 2 1.16
5 Corbin Boyd 25 19 35 54 22 86.4 4 1 2 0 0 0 0 0 0 4 2.16
0 Brettingen, Hope 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Leah Chase 22 4 3 7 5 80.0 0 0 4 0 0 0 0 0 0 1 0.32
23 Laura Clemens 24 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.04
16 Jillaine DeYoung 23 14 15 29 14 100.0 3 0 12 0 0 0 0 0 0 2 1.26
1 Molly Dionne 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
7 Hope Docter 25 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.04
0 DuPay, Jessie 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ali Freie 25 2 2 4 2 100.0 0 0 10 0 0 0 0 0 0 0 0.16
24 Kate Glover 23 1 7 8 1 100.0 0 0 2 0 0 0 0 0 0 0 0.35
0 Guenther, Michelle 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Stella Haberman 24 0 3 3 0 0.0 0 0 14 0 0 0 0 0 0 0 0.12
10 Kylie Hanley 25 7 14 21 12 58.3 2 0 6 0 0 0 0 0 0 0 0.84
0 Harrington, Jessica 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
0 Howes, Jennifer 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Melania Johnson 24 0 6 6 0 0.0 0 0 4 0 0 0 0 0 0 0 0.25
0 Oestrich, Miranda 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
28 Gretchen Patterson 25 0 1 1 0 0.0 0 0 6 0 0 0 0 0 0 0 0.04
20 Nina Rodgers 22 27 20 47 32 84.4 9 0 20 0 0 0 0 0 0 5 2.14
0 Schneider, Sadie 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Shortie Sheran 25 9 6 15 9 100.0 0 0 6 0 0 0 0 0 0 1 0.60
22 Hannah Spooner 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.10
2 Rachael St. Clair 25 5 10 15 6 83.3 1 0 16 0 0 0 0 0 0 1 0.60
3 Stephanie Sween 25 1 1 2 1 100.0 0 0 8 0 0 0 0 0 0 1 0.08
17 Terese Warden 24 1 5 6 1 100.0 0 0 2 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Molly Dionne 14 0:00 0 0 0 0 0 0 0.00 .000 0
31 Sadie Miller 4 0:00 0 0 0 0 0 0 0.00 .000 0
29 Erin O'Neil 25 1282:30 17 6 2 589 547 42 1.67 .929 6

Player Stats