Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
11 Abigail Ecker 24 2 8 10 2 100.0 0 0 4 0 0 0 0 0 0 0 0.42
15 Ana Sturdevant 24 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
9 Ashlee Helseth 24 4 4 8 4 100.0 0 0 6 0 0 0 0 0 0 0 0.33
16 Brooke Umland 24 11 6 17 11 100.0 3 0 10 0 0 0 0 0 0 0 0.71
3 Emery Dumpprope 24 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.12
8 Halley Maas 24 9 9 18 9 100.0 1 2 10 0 0 0 0 0 0 3 0.75
18 Katelyn Barthel 24 6 5 11 6 100.0 2 0 12 0 0 0 0 0 0 0 0.46
17 Katelyn Peters 24 5 3 8 5 100.0 2 0 16 0 0 0 0 0 0 1 0.33
5 Kathryn Benney 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2 Kylee Damm 24 3 4 7 3 100.0 0 0 0 0 0 0 0 0 0 2 0.29
6 Kylee Helling 23 2 3 5 2 100.0 0 0 4 0 0 0 0 0 0 0 0.22
21 Logan Thieler 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Mackenzie Christianson 23 0 2 2 0 0.0 0 0 4 0 0 0 0 0 0 0 0.09
13 Morgan Zeise 24 5 1 6 5 100.0 1 0 12 0 0 0 0 0 0 0 0.25
7 Samantha Killian 24 7 4 11 7 100.0 3 0 28 0 0 0 0 0 0 0 0.46
14 Sara Casperson 24 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.08
4 Sarah Najjar 24 1 3 4 1 100.0 0 0 6 0 0 0 0 0 0 0 0.17
10 Zara Einerwold 24 4 12 16 4 100.0 0 1 34 0 0 0 0 0 0 1 0.67
12 Brooke Ostendorf 16 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
23 Eliza Gould 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
27 Karlee Jonas 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Mariela Linares 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
24 Moriah Cebulla 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
26 Natalie Minke 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
20 Sara McCoy 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Angela Hanson 24 1199:00 7 16 0 762 663 99 4.21 .870 2
30 Sarah Holm 16 25:00 0 1 0 21 15 6 12.24 .714 0

Player Stats