Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Rikki Waldoch 25 4 5 9 102 3.9 3 0 22 0 0 0 0 0 0 0 0.36
3 Hailey Thorsen 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Olivia Mechelke 24 0 4 4 8 0.0 0 0 4 0 0 0 0 0 0 0 0.17
6 Amanda Franklin 25 7 3 10 28 25.0 2 0 4 0 0 0 0 0 0 0 0.40
7 Allison Ives 25 10 12 22 28 35.7 1 0 16 0 0 0 0 0 0 2 0.88
8 Paige Thorsen 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Amanda Felix 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Megan Stiller 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Marin Melloy 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Sierra Stendahl 25 3 3 6 29 10.3 0 0 10 0 0 0 0 0 0 0 0.24
13 Rheanna Duncan 24 2 3 5 2 100.0 0 0 9 0 0 0 0 0 0 1 0.21
14 Hannah Emeott 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
15 Natalie Sandstrom 24 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 0.08
16 Alecia Ricci 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
17 Sarah Burch 19 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.05
18 Mara Colon 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
19 Allison Route 25 0 3 3 0 0.0 0 0 16 0 0 0 0 0 0 0 0.12
20 Morgan Huberty 24 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0.12
21 Kendra Axtell 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Cassie Gillespie 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Allison Borgstrom 20 11 10 21 11 100.0 2 1 14 0 0 0 0 0 0 0 1.05
24 Katie Christy 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
25 Delaney Doriott 24 1 2 3 1 100.0 0 0 2 0 0 0 0 0 0 0 0.12
26 Amber Ricci 14 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.07
27 Miranda Krumm 14 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
28 Shianna Gervais 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
29 Amy Budde 25 9 9 18 9 100.0 3 0 2 0 0 0 0 0 0 2 0.72
32 Lauren Borgstrom 23 2 4 6 2 100.0 0 0 4 0 0 0 0 0 0 1 0.26
5 Payton Huberty 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
35 Dani Edstrom 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
37 Jade Wilson 25 3 2 5 3 100.0 0 0 2 0 0 0 0 0 0 0 0.20
38 Calle Bye 20 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.05
40 Amanda Shoquist 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
33 Ellie Kimlinger 15 2 1 3 2 100.0 0 0 2 0 0 0 0 0 0 1 0.20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Katelyn Sargeant 21 289:12 1 4 0 184 159 25 4.41 .864 0
5 Payton Huberty 3 0:00 0 0 0 0 0 0 0.00 .000 0
34 Kallie Romero 14 0:00 0 0 0 0 0 0 0.00 .000 0
40 Amanda Shoquist 20 995:11 6 12 1 552 470 82 4.20 .851 2

Player Stats