Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL BS + / - GW
3 Liz Trautz 3 0 0 0 3 0.0 0 0 0 0 0 0 0
4 Greer Vogl 3 0 0 0 5 0.0 0 0 0 0 4 2 0
6 Lizzy Otten 3 1 0 1 4 25.0 0 0 0 0 3 4 0
7 Kelly McGarvey 3 0 0 0 0 0.0 0 0 1 1 0 0 0
9 Kelly Thotland 3 0 0 0 0 0.0 0 0 0 0 0 0 0
10 Emily Eide 3 0 0 0 1 0.0 0 0 0 0 1 0 0
11 Sarah Nielsen 3 2 4 6 6 33.3 0 0 8 13 0 3 0
12 Sami Reber 3 3 3 6 20 15.0 0 0 0 2 0 3 1
13 Ali Austin 3 1 1 2 7 14.3 0 2 0 0 0 3 0
14 Megan Armstrong 3 1 1 2 7 14.3 0 2 0 0 2 1 0
15 Hannah Burns 3 1 1 2 5 20.0 0 0 0 1 0 3 1
16 Suzie Lundeen 3 0 1 1 2 0.0 0 2 3 5 0 2 0
19 Christie Brauer 3 1 2 3 12 8.3 0 8 1 0 0 2 0
20 Liza Nessan 3 0 1 1 2 0.0 0 4 2 1 1 2 0
24 Emily Bruns 3 0 0 0 1 0.0 0 2 3 7 0 0 0
23 Brianna Bellows 3 0 0 0 1 0.0 0 0 0 0 0 0 0
21 Renee Johnson 3 0 0 0 1 0.0 0 0 0 0 0 0 0
18 Anna Bartz 3 0 0 0 0 0.0 0 0 0 0 0 0 0
22 Shelby Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Maddie Dahl 3 152:28 2 1 0 72 69 3 1.00 .958 2

Player Stats