Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL BS + / - GW
38 Caitlin Morris 25 0 0 0 0 0.0 0 2 0 0 0 0 0
37 Maddie Woo 25 11 14 25 6 183.3 0 2 0 0 0 13 1
29 Casey Hirsch 25 30 19 49 24 125.0 3 18 0 0 0 34 7
28 Stephanie Veldhuis 25 6 8 14 3 200.0 0 22 0 0 0 8 0
27 Jill Larson 25 2 3 5 1 200.0 0 4 0 0 0 3 0
26 Sami Showalter 25 0 3 3 0 0.0 0 6 0 0 0 3 0
25 Lauren Elhardt 23 2 1 3 0 0.0 0 0 0 0 0 2 0
22 Sarena Ward 24 0 0 0 0 0.0 0 2 0 0 0 0 0
19 Courtney Umland 24 5 10 15 4 125.0 0 10 0 0 0 7 0
18 Jenna Roycraft 24 4 3 7 2 200.0 0 4 0 0 0 2 1
17 Mara Pearl 24 1 6 7 1 100.0 0 10 0 0 0 3 1
14 Cate Gamache 25 0 3 3 6 0.0 0 4 0 0 0 2 0
5 Cassie Seivert 21 1 0 1 12 8.3 0 2 0 0 0 0 0
12 Erin McKay 25 1 9 10 15 6.7 0 20 0 0 0 2 0
15 Summer Thibodeau 25 8 11 19 2 400.0 1 10 0 0 0 8 0
23 Lexy Dorosh 23 1 0 1 0 0.0 0 0 0 0 0 1 0
16 Abby Larson 18 0 2 2 2 0.0 0 6 0 0 0 2 0
20 Olivia Rosenow 17 0 1 1 0 0.0 0 0 0 0 0 1 0
7 Cassie Seivert 7 0 0 0 0 0.0 0 0 0 0 0 0 0
10 Lauren Elhart 6 0 0 0 0 0.0 0 0 0 0 0 0 0
3 Abby Jacobs 3 0 0 0 0 0.0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Mary Scefveland 7 314:00 2 3 1 171 146 25 4.06 .854 0
30 Taylor McKenney 19 992:52 8 9 2 535 485 50 2.57 .907 6

Player Stats