Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO BS + / - GW AVG PTS
24 Katie Christy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Natalie Sandstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
32 Lauren Borgstrom 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
29 Amy Budde 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Amanda Franklin 1 0 0 0 0 0.0 0 0 5 5 0 0 0 0 0.00
4 Olivia Mechelke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
35 Alison Route 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Hannah Emeott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Paige Thorsen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Elli Bennet 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
37 Jade Wilson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Rikki Waldoch 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0.00
26 Amber Ricci 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
33 Rheanna Duncan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Allison Borgstrom 1 0 1 1 4 0.0 0 0 1 0 0 1 -4 0 1.00
7 Allison Ives 1 1 0 1 2 50.0 0 0 3 20 0 0 -1 0 1.00
27 Miranda Krumm 1 0 0 0 0 0.0 0 0 0 0 0 0 -3 0 0.00
25 Delaney Doriott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
20 Maddie Howard 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0.00
19 Kelsey Sorensen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Katie Sorenson 1 0 1 1 1 0.0 0 0 0 0 0 0 -1 0 1.00
22 Miranda Beimert 1 0 1 1 1 0.0 0 0 0 0 0 1 -3 0 1.00
9 Katie Johnson 1 0 0 0 1 0.0 0 2 0 0 0 1 -4 0 0.00
18 Kayla Gibson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Laura Monson 1 0 0 0 0 0.0 0 0 0 0 0 0 -1 0 0.00
11 Megan Lushanko 1 1 0 1 7 14.3 0 2 23 8 0 1 -4 0 1.00
5 Marisa Peterson 1 1 1 2 1 100.0 0 0 0 1 0 2 0 0 2.00
13 Ashlee Ricci 1 0 0 0 1 0.0 0 0 0 0 0 0 -3 0 0.00
16 Anna Petersen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Katelyn Sargeant 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Amanda Shoquist 1 0:00 0 0 0 0 0 0 0.00 .000 0
36 Amanda Budde 1 0:00 0 0 0 0 0 0 0.00 .000 0
34 Jamie Dobosenski 1 51:00 0 1 0 30 23 7 7.00 .767 0

Player Stats