Quantcast
skip navigation

Melissa Teal

3 · D

Madison Jochum

4 · F/D

Ruby Lanoux

7 · F

Drew Kuretsky

9 · F

Abby Ludwig

11 · F

Sam Carlson

13 · D

Emma Nagel

14 · F

Holly Ball

16 · F

Olivia Van Siclen

17 · F

Emily Tschida

18 · F

Madeline Knoll

20 · F

Annie Gydesen

24 · D

Laura Friedmann

25 · F

Kalley Partyka

26 · F

Abbie Wetzel-Edstrom

28 · D

Paige Erickson

30 · G

Ella Graham

35 · G

Madeline Knoll #20·F

Year Sophomore

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/10/2017 W 5-0 at Northern Lakes 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
11/14/2017 W 2-0 Minnehaha United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2017 L 2-5 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2017 W 4-2 St. Paul Blades 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2017 W 4-0 at Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2017 L 2-8 Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2017 L 1-2 at North St. Paul/Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2017 L 1-2 Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2017 L 0-4 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2017 L 1-4 Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2017 L 0-2 Northern Tier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2017 L 0-2 at Bay Area Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2017 W 2-1 Totino-Grace 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/02/2018 W 3-2 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2018 L 2-3 Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2018 L 0-3 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2018 L 1-5 South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 W 3-0 at St. Paul Blades 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2018 L 1-4 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2018 L 2-7 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2018 L 2-4 at Moose Lake Area 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/25/2018 L 1-2 at Minneapolis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 L 1-7 at Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2018 W 2-1 at Osseo/Park Center 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
02/02/2018 L 2-6 Robbinsdale Armstrong/Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 0 3 3 0 0.0 0 2 0 0 2 0 0 0 0 0 0 0 0 0.12
SECTION PLAYOFFS
02/10/2018 L 2-4 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 26 0 3 3 0 0.0 0 2 0 0 2 0 0 0 0 0 0 0 0 0.12