Quantcast
skip navigation

Erin Bickler

4 · F

Hailee Schaefer

8 · F

Lily Holtz

9 · D

Sarah Wangen

10 · D

Hannah McMasters

11 · F

Kylee Hanlon

12 · D

Isikiyah Hemann

15 · F

Jaiden Schuster

16 · F

Alexis Stich

17 · F

Samantha Krueger

18 · D

Megan Schultz

19 · F

Kate Holtz

20 · F

Jordyn McCormack

21 · F

Mikiah Rumsey

24 · F

Faith Sayles

30 · G

Cassity Nangle

31 · G

Shelby Davidson-Newkirk

33 · G

Faith Sayles #30·G

Year 12

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/17/2018 L 2-6 at Rochester John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2018 W 4-2 Mankato East 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/27/2018 L 1-6 at Faribault 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/06/2018 L 0-2 at Albert Lea 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2018 L 2-5 Mankato West 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2018 L 1-4 at Waseca 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/13/2018 L 4-7 at Rochester Century/John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2018 L 0-11 at Prairie Centre 1 51:00 0 1 0 38 27 11 11.00 .711 0
12/18/2018 L 3-6 Rochester Mayo 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/22/2018 W 3-0 at Windom 1 51:00 1 0 0 9 9 0 0.00 1.000 1
12/26/2018 T 2-2 Rochester Mayo 1 67:00 0 0 1 29 27 2 1.52 .931 0
12/27/2018 W 6-3 at Worthington 1 51:00 1 0 0 32 29 3 3.00 .906 0
12/29/2018 L 3-9 Faribault 1 34:00 0 1 0 30 22 8 12.00 .733 0
01/03/2019 L 2-4 Owatonna 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/05/2019 L 2-9 Faribault 1 51:00 0 1 0 39 30 9 9.00 .769 0
01/10/2019 L 0-5 at Northfield 1 51:00 0 1 0 37 32 5 5.00 .865 0
01/12/2019 W 4-3 Rochester John Marshall 1 54:49 1 0 0 29 26 3 2.79 .897 0
01/15/2019 W 3-2 at Mankato West 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2019 W 6-3 Rochester Century/John Marshall 1 51:00 1 0 0 23 21 2 2.00 .913 0
01/26/2019 W 4-3 at Worthington 1 52:48 1 0 0 14 11 3 2.90 .786 0
01/31/2019 W 12-2 at Rochester Mayo 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/02/2019 W 5-3 at Red Wing 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 22 514:37 5 4 1 280 234 46 4.56 .836 1
SECTION PLAYOFFS
02/06/2019 L 1-3 Albert Lea 1 51:00 0 1 0 10 7 3 3.00 .700 0
Section Playoffs Totals 1 51:00 0 1 0 10 7 3 3.00 .700 0
2018-2019 Totals 23 565:37 5 5 1 290 241 49 4.42 .831 1