Quantcast
skip navigation

Sidney Hearn

1 · G

Erika Girard

2 · F

Maddy Canny

3 · F

Madison McKinney

4 · F

Shelby Hennen

7 · D

Paige Peterson

8 · D

Riley Peterson

9 · F/D

Chloe Everson

10 · F

Faith Scott

11 · D

Courtney Parker

12 · F

Olivia Grabianowski

13 · F

Gracie Scott

14 · F

Annika Willmert

16 · F

Emma Heyer

17 · F

Raegen Nash

18 · F

Rilee Nash

19 · D

Megan Bode

20 · F

Kenzie Bachelor

22 · D

Paige McNeil

23 · F

Edie Schmidt

24 · D

Ali Styba

25 · F

Penny Berens

26 · F

Penny Berens

26 · F

Holly Eckers

28 · D

Brianna Eastman

30 · G

Breklyn Skattum

35 · F

Molly Morrow

39 · G

Josh Fish

·

Lauren Hespenheide

·

Erin Hunt

·

Colleen Krmpotich

·

Amanda Mahoney

·

Ali Styba #25·F

Year 12

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/14/2019 W 2-1 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 W 6-1 Prior Lake 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1.00
11/19/2019 W 4-3 Metro-South 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 1.00
11/21/2019 W 4-1 at Holy Family 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1.00
11/26/2019 L 2-3 Apple Valley 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/03/2019 W 4-0 Rosemount 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/07/2019 L 3-4 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2019 T 2-2 at Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 T 2-2 at Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2019 L 2-5 Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2019 W 3-1 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 L 3-4 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2019 L 2-6 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 W 5-2 at Rosemount 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/28/2019 L 0-2 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/02/2020 L 3-7 at Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 5-0 at Prior Lake 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2020 L 1-2 at Metro-South 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2020 W 4-1 Farmington 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.00
01/14/2020 L 2-4 at Apple Valley 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1.00
01/18/2020 W 3-2 at Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2020 L 2-5 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 4-3 Eastview 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/28/2020 W 5-4 Lakeville North 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2020 W 2-1 at Eagan 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
Regular Season Totals 25 6 5 11 6 100.0 1 2 0 0 8 0 0 0 0 2 0 0.44
SECTION PLAYOFFS
02/07/2020 W 4-1 Chaska/Chanhassen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/11/2020 L 1-2 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.50
2019-2020 Totals 27 6 6 12 6 100.0 1 2 0 0 10 0 0 0 0 2 0 0.44