Quantcast
skip navigation

MacKensay Kelly

1 · G

Maddy Kelly

3 · F

Deanna Edwards

4 · D

Miranda DeBoer

5 · F

Kelly Morris

6 · F

Ali Schultz

7 · D

Taylor Turnquist

8 · D

Kim Patterson

9 · F

Caitlin Monson

10 · F

Maggie Ronning

13 · F

Payton Sunell

14 · F

Lindsey Nelson

17 · F

Hannah Schultz

18 · D

Rochelle Perzel

19 · F

Ally Symynkywicz

20 · D

Abby Armstrong

22 · F

Maddy Wallraff

24 · F

Mallory Corrigan

27 · F

Allie Guzy

28 · D

Molly Sienko

35 · G

Abby Bollensen

37 ·

Gabby Luoma

39 · F

Kelly Morris #6·F

Year 12

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2013 W 7-0 St. Paul Blades 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/12/2013 T 3-3 at Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2013 W 3-0 at Princeton/Big Lake/Becker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/22/2013 L 0-8 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2013 W 5-0 Northern Tier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2013 W 4-2 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2013 W 5-3 at Rosemount 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/07/2013 L 1-4 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2013 W 11-3 Cambridge-Isanti/Mora/Pine City 1 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
12/14/2013 W 3-0 at St. Paul Blades 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/17/2013 L 4-5 at Mahtomedi 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/21/2013 L 2-5 Irondale/St. Anthony 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 L 0-4 at Blaine 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/27/2013 W 5-3 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 W 6-0 Hayward Co-Op Hurricanes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2014 W 4-1 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2014 W 4-1 Chisago Lakes 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/11/2014 W 7-4 at St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2014 W 11-1 at Eveleth-Gilbert 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/18/2014 L 1-3 Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2014 W 6-2 at Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 L 2-6 at Irondale/St. Anthony 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2014 W 4-1 at North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 T 4-4 at Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
02/01/2014 W 7-1 St. Louis Park 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 25 5 9 14 5 100.0 1 0 0 0 6 0 0 0 0 0 0 0 0 0.56
SECTION PLAYOFFS
02/08/2014 L 2-4 at Irondale/St. Anthony 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 26 5 9 14 5 100.0 1 0 0 0 6 0 0 0 0 0 0 0 0 0.54