Quantcast
skip navigation
Chisago Lakes
CLHS
1 - 5 Final
BUFF
Buffalo
1 2 3 T
Chisago Lakes 0 1 0 1
Buffalo 2 2 1 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Chisago Lakes 0 1 0 1
Buffalo 2 2 1 5
POWER PLAYS
Chisago Lakes 0 for 2 (0.0%)
Buffalo 0 for 4 (0.0%)
SHOTS 1 2 3 T
Chisago Lakes 3 6 8 17
Buffalo 14 10 15 39
PENALTIES
Chisago Lakes 8 minutes on 4 infractions
Buffalo 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:43
    • Chisago Lakes
    • #28 Dylan Grilz Hooking - Minor (0:0)
    • 2nd Period
    • 10:11
    • Chisago Lakes
    • #28 Dylan Grilz Interference - Minor (0:0)
    • 3rd Period
    • 6:25
    • Chisago Lakes
    • #6 Megan Bye Cross-Checking - Minor (0:0)

Chisago Lakes Skaters

# Name G A PTS SOG PIM + / -
3 Kayla Bluhm 0 0 0 0 0 0
4 Kya Linnell 0 0 0 0 0 0
6 Megan Bye 0 0 0 0 2 0
8 Danielle Burgen 0 1 1 0 0 0
9 Jenna Lawry 0 1 1 0 0 0
11 Sarah Sargeant 0 0 0 0 0 0
12 Claire DeVries 0 0 0 0 0 0
13 Samantha Bever 0 0 0 0 0 0
14 Josi Anderson 0 0 0 0 2 0
19 Madison Lundeen 0 0 0 0 0 0
20 Sydney Boyle 0 0 0 0 0 0
21 Grace DeVries 0 0 0 0 0 0
22 Elyse Wilton 0 0 0 0 0 0
25 Heidi Leopold 0 0 0 0 0 0
26 Kayla Ricci 0 0 0 0 0 0
28 Dylan Grilz 0 0 0 0 4 0
31 Malia Mckinnon 1 0 1 1 0 0
36 Laine DeVries 0 0 0 0 0 0
Totals 1 2 3 17 8

Buffalo Skaters

# Name G A PTS SOG PIM + / -
2 Allisen Carothers 0 2 2 0 0 0
3 Bailey Braccini 0 0 0 0 0 0
5 Morgan Wurm 0 1 1 0 2 0
6 Julia McAlpin 0 0 0 0 0 0
7 Kristi Stendahl 0 1 1 0 0 0
8 Sadie Driver 0 2 2 0 0 0
10 Emma Carlson 1 0 1 1 0 0
12 Hailey Strenge 0 1 1 0 0 0
13 Taylor Ryan 0 0 0 0 0 0
16 Erica O'Borsky 0 1 1 0 0 0
18 Mya Morningstar 0 1 1 0 0 0
23 Ryleigh Stenson 1 0 1 1 0 0
25 Jada Habisch 3 0 3 3 2 0
26 Meghan Landsburger 0 0 0 0 0 0
Totals 5 9 14 39 4

Chisago Lakes Goalies

# Name MIN SOG SV GA SV %
1 Megan Lerfald 51:00 39 34 5 .872
40 Anna Hanson 0:00 0 0 0 .000
Totals 51:00 39 34 5 .872

Buffalo Goalies

# Name MIN SOG SV GA SV %
30 Kennedy Sohler 51:00 17 16 1 .941
31 Megan Stadtlander 0:00 0 0 0 .000
Totals 51:00 17 16 1 .941

Game Details

  • Buffalo Civic Center