Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Rochester Mayo | Rochester Mayo | 19 | 15 | 4 | 0 | 30 | 20-5-0 |
Red Wing | Red Wing | 13 | 12 | 1 | 0 | 24 | 21-4-0 |
Faribault | Faribault | 17 | 11 | 6 | 0 | 22 | 15-10-0 |
Owatonna | Owatonna | 17 | 11 | 6 | 0 | 22 | 15-8-0 |
Northfield | Northfield | 12 | 10 | 2 | 0 | 20 | 15-8-2 |
Mankato East | Mankato East | 16 | 9 | 7 | 0 | 18 | 12-13-0 |
Mankato West | Mankato West | 15 | 7 | 8 | 0 | 14 | 13-11-1 |
Austin | Austin | 19 | 6 | 13 | 0 | 12 | 8-15-0 |
Rochester John Marshall | Rochester John Marshall | 18 | 5 | 13 | 0 | 10 | 7-18-0 |
Albert Lea | Albert Lea | 15 | 2 | 13 | 0 | 4 | 6-18-0 |
Rochester Century/JM | Rochester Century/John Marshall | 17 | 1 | 16 | 0 | 2 | 3-21-0 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
New Ulm | New Ulm | 14 | 14 | 0 | 0 | 28 | 20-4-1 |
Marshall | Marshall | 14 | 10 | 4 | 0 | 20 | 15-10-0 |
Luverne | Luverne | 15 | 9 | 5 | 1 | 19 | 15-8-2 |
Minnesota River | Minnesota River | 14 | 8 | 6 | 0 | 16 | 11-13-1 |
Windom | Windom | 15 | 6 | 8 | 1 | 13 | 10-12-1 |
South Central | South Central | 14 | 6 | 8 | 0 | 12 | 7-18-0 |
Worthington | Worthington | 15 | 5 | 10 | 0 | 10 | 7-15-0 |
Fairmont | Fairmont | 17 | 0 | 17 | 0 | 0 | 2-23-0 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Brainerd/Little Falls | Brainerd/Little Falls | 10 | 9 | 1 | 0 | 18 | 20-5-0 |
Alexandria | Alexandria Area | 12 | 8 | 4 | 0 | 16 | 18-7-0 |
St. Cloud | St. Cloud | 11 | 7 | 2 | 2 | 16 | 17-6-2 |
Sartell/Sauk Rapids | Sartell/Sauk Rapids | 12 | 5 | 5 | 2 | 12 | 10-11-4 |
Fergus Falls | Fergus Falls | 11 | 5 | 6 | 0 | 10 | 14-11-0 |
River Lakes | River Lakes | 12 | 2 | 9 | 1 | 5 | 8-16-1 |
Willmar | Willmar | 12 | 1 | 10 | 1 | 3 | 10-14-1 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Warroad | WRRD | 10 | 8 | 1 | 1 | 17 | 20-3-2 |
Roseau | ROSEAU | 10 | 8 | 2 | 0 | 16 | 20-5-0 |
Thief River Falls | TRF | 10 | 7 | 3 | 0 | 14 | 17-6-2 |
East Grand Forks | EGF | 11 | 5 | 5 | 1 | 11 | 17-8-1 |
Moorhead | MRHD | 8 | 2 | 6 | 0 | 4 | 9-15-1 |
Bemidji | BMDJ | 11 | 2 | 9 | 0 | 4 | 5-20-0 |
Crookston | CRKSTN | 6 | 0 | 6 | 0 | 0 | 5-20-0 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Blake | Blake | 5 | 5 | 0 | 0 | 10 | 22-1-2 |
Breck | Breck | 5 | 3 | 2 | 0 | 6 | 14-10-1 |
Visitation | Visitation | 5 | 1 | 4 | 0 | 2 | 17-9-0 |
Minnehaha United | Minnehaha United | 3 | 0 | 3 | 0 | 0 | 16-9-1 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
International Falls | International Falls | 7 | 6 | 0 | 1 | 13 | 12-9-2 |
Hibbing/Chisholm | Hibbing/Chisholm | 10 | 5 | 4 | 1 | 11 | 9-14-2 |
Moose Lake Area | Moose Lake Area | 8 | 5 | 3 | 0 | 10 | 9-15-1 |
Grand Rapids/Greenway | Grand Rapids/Greenway | 3 | 3 | 0 | 0 | 6 | 16-8-1 |
North Shore | North Shore | 9 | 2 | 7 | 0 | 4 | 6-17-0 |
Eveleth-Gilbert | Eveleth-Gilbert | 10 | 2 | 8 | 0 | 4 | 9-13-1 |
Dodge County | Dodge County | 1 | 1 | 0 | 0 | 2 | 15-10-0 |
Rochester Lourdes | Rochester Lourdes | 1 | 1 | 0 | 0 | 2 | 13-12-0 |
Morris/Benson Area | Morris/Benson Area | 0 | 0 | 0 | 0 | 0 | 1-16-0 |
St. Paul Blades | St. Paul Blades | 3 | 0 | 3 | 0 | 0 | 2-23-0 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Edina | Edina | 8 | 7 | 1 | 0 | 14 | 22-2-1 |
Eden Prairie | Eden Prairie | 8 | 5 | 3 | 0 | 10 | 15-9-1 |
Wayzata | Wayzata | 8 | 5 | 3 | 0 | 10 | 18-7-1 |
Minnetonka | Minnetonka | 8 | 2 | 6 | 0 | 4 | 12-10-3 |
Hopkins/Park | Hopkins/St. Louis Park | 8 | 1 | 7 | 0 | 2 | 12-13-0 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Duluth Marshall | DMHS | 3 | 3 | 0 | 0 | 6 | 17-8-0 |
Proctor/Hermantown | PH | 3 | 2 | 1 | 0 | 4 | 13-12-0 |
Cloquet/Esko/Carlton | CEC | 4 | 1 | 3 | 0 | 2 | 8-15-1 |
Duluth | DULUTH | 4 | 1 | 3 | 0 | 2 | 7-15-2 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Mahtomedi | Mahtomedi | 11 | 9 | 2 | 0 | 18 | 17-8-1 |
Hill-Murray | Hill-Murray | 7 | 7 | 0 | 0 | 14 | 21-4-0 |
South St. Paul | South St. Paul | 9 | 6 | 2 | 1 | 13 | 19-5-2 |
Hastings | Hastings | 11 | 5 | 6 | 0 | 10 | 7-17-1 |
Simley | Simley | 11 | 3 | 6 | 2 | 8 | 7-15-2 |
North/Tartan | North St. Paul/Tartan | 9 | 2 | 6 | 1 | 5 | 4-17-4 |
St. Paul/Two Rivers | St. Paul/Two Rivers | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Henry Sibley | Henry Sibley | 10 | 0 | 10 | 0 | 0 | 8-17-0 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | Benilde-St. Margaret's | 8 | 6 | 1 | 1 | 13 | 9-14-2 |
Chaska/Chanhassen | Chaska/Chanhassen | 8 | 6 | 1 | 1 | 13 | 12-11-2 |
Bloomington Jefferson | Bloomington Jefferson | 8 | 4 | 3 | 1 | 9 | 11-12-1 |
Minneapolis | Minneapolis | 8 | 2 | 6 | 0 | 4 | 10-15-0 |
Holy Angels | Academy of Holy Angels | 8 | 0 | 7 | 1 | 1 | 6-16-3 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Northern Lakes | Northern Lakes | 6 | 5 | 1 | 0 | 10 | 9-15-0 |
Prairie Centre | Prairie Centre | 6 | 4 | 2 | 0 | 8 | 12-13-0 |
Detroit Lakes | Detroit Lakes | 6 | 3 | 3 | 0 | 6 | 8-17-0 |
Park Rapids | Park Rapids | 6 | 0 | 6 | 0 | 0 | 3-21-0 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
North Wright County | North Wright County | 12 | 11 | 1 | 0 | 22 | 18-6-1 |
Rogers | Rogers | 12 | 9 | 3 | 0 | 18 | 14-8-3 |
Cambridge-Isanti/Mora/PC | Cambridge-Isanti/Mora/Pine City | 12 | 7 | 5 | 0 | 14 | 18-7-0 |
Buffalo | Buffalo | 12 | 5 | 7 | 0 | 10 | 8-16-1 |
Princeton/Big Lake/Becker | Princeton/Big Lake/Becker | 12 | 5 | 7 | 0 | 10 | 13-10-2 |
Northern Tier | Northern Tier | 12 | 4 | 8 | 0 | 8 | 13-11-0 |
Chisago Lakes | Chisago Lakes | 12 | 1 | 11 | 0 | 2 | 7-18-0 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Centennial/Spring Lake Park | Centennial/Spring Lake Park | 16 | 15 | 0 | 1 | 31 | 21-3-1 |
Blaine | Blaine | 16 | 11 | 4 | 1 | 23 | 17-6-2 |
Andover | Andover | 15 | 10 | 4 | 1 | 21 | 18-6-1 |
Maple Grove | Maple Grove | 15 | 9 | 3 | 3 | 21 | 17-4-4 |
Elk River | Elk River | 16 | 8 | 6 | 2 | 18 | 9-13-3 |
Anoka | Anoka | 15 | 5 | 10 | 0 | 10 | 9-14-2 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Champlin Park/Coon Rapids | Champlin Park/Coon Rapids | 16 | 10 | 6 | 0 | 20 | 13-9-3 |
Spring Lake Park | Spring Lake Park | 16 | 9 | 7 | 0 | 18 | 11-14-0 |
Totino-Grace | Totino-Grace | 13 | 4 | 8 | 1 | 9 | 8-15-2 |
Osseo/Park Center | Osseo/Park Center | 16 | 3 | 12 | 1 | 7 | 6-18-1 |
Irondale/St. Anthony | Irondale/St. Anthony | 16 | 3 | 13 | 0 | 6 | 5-20-0 |
Robbinsdale Armstrong/Cooper | Robbinsdale Armstrong/Cooper | 16 | 1 | 15 | 0 | 2 | 3-21-1 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Eagan | Eagan | 17 | 14 | 2 | 1 | 29 | 19-5-2 |
Farmington | Farmington | 17 | 12 | 5 | 0 | 24 | 19-7-0 |
Lakeville South | Lakeville South | 17 | 12 | 5 | 0 | 24 | 16-9-0 |
Lakeville North | Lakeville North | 17 | 10 | 6 | 1 | 21 | 13-10-1 |
Shakopee | Shakopee | 17 | 8 | 7 | 2 | 18 | 12-10-3 |
Apple Valley | Apple Valley | 17 | 8 | 9 | 0 | 16 | 12-13-1 |
Prior Lake | Prior Lake | 17 | 6 | 11 | 0 | 12 | 11-13-1 |
Eastview | Eastview | 17 | 4 | 12 | 1 | 9 | 7-16-2 |
Metro-South | Metro-South | 17 | 3 | 11 | 3 | 9 | 10-12-3 |
Rosemount | Rosemount | 9 | 0 | 9 | 0 | 0 | 6-17-2 |
Awaiting game results.
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Forest Lake | Forest Lake | 16 | 13 | 3 | 0 | 26 | 19-4-2 |
Cretin-Derham Hall | Cretin-Derham Hall | 16 | 10 | 5 | 1 | 21 | 12-11-2 |
Mounds View | Mounds View | 16 | 10 | 5 | 1 | 21 | 16-8-1 |
White Bear Lake | White Bear Lake | 16 | 10 | 5 | 1 | 21 | 16-7-3 |
East Ridge | East Ridge | 16 | 9 | 7 | 0 | 18 | 12-13-0 |
Park of Cottage Grove | Park of Cottage Grove | 16 | 8 | 7 | 1 | 17 | 13-11-1 |
Stillwater | Stillwater | 16 | 7 | 9 | 0 | 14 | 8-14-3 |
Roseville | Roseville | 16 | 2 | 14 | 0 | 4 | 4-20-1 |
Woodbury | Woodbury | 16 | 1 | 15 | 0 | 2 | 4-21-0 |
Team | Team | GP | W | L | T | PTS | Overall |
---|---|---|---|---|---|---|---|
Holy Family/Waconia | Holy Family/Waconia | 12 | 9 | 2 | 1 | 19 | 16-8-1 |
Delano/Rockford | Delano/Rockford | 12 | 9 | 3 | 0 | 18 | 16-9-0 |
New Prague | New Prague | 12 | 8 | 3 | 1 | 17 | 14-10-1 |
Hutchinson | Hutchinson | 12 | 7 | 5 | 0 | 14 | 14-10-1 |
Orono | Orono | 12 | 4 | 6 | 2 | 10 | 8-14-3 |
Mound Westonka/SWC | Mound Westonka/Southwest Christian | 12 | 2 | 8 | 2 | 6 | 8-14-3 |
Litchfield/Dassel-Cokato | Litchfield/Dassel-Cokato | 12 | 0 | 12 | 0 | 0 | 2-23-0 |
Awaiting game results.