Quantcast
skip navigation
Forest Lake
FLHS
8 - 1 Final
WDBRY
Woodbury
1 2 3 T
Forest Lake 0 4 4 8
Woodbury 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Forest Lake 0 4 4 8
Woodbury 0 1 0 1
POWER PLAYS
Forest Lake 0 for 0 (0.0%)
Woodbury 0 for 2 (0.0%)
SHOTS 1 2 3 T
Forest Lake 6 19 9 34
Woodbury 4 5 8 17
PENALTIES
Forest Lake 4 minutes on 2 infractions
Woodbury 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 14:19
    • Forest Lake
    • #4 Kayla Kasel Interference - Minor (0:0)
    • 3rd Period
    • 5:45
    • Forest Lake
    • #27 Ashley Mills High-Sticking - Minor (0:0)

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
4 Kayla Kasel 0 1 1 0 2 0
5 Brieja Parent 2 0 2 2 0 0
6 Sydney Rydel 0 0 0 0 0 0
7 Emma Schaefer 0 0 0 0 0 0
8 Brooke Remington 1 0 1 1 0 0
10 Carly Neihart 0 1 1 0 0 0
11 Ellizabeth Valley 0 1 1 0 0 0
12 Madeline Best 0 0 0 0 0 0
13 Ellen Nelson 1 1 2 1 0 0
15 Lindsey Muntifering 0 0 0 0 0 0
16 Samantha Boerboom 0 1 1 0 0 0
17 Jenna Zowin 1 0 1 1 0 0
18 Bailey O'Donovan 2 2 4 2 0 0
19 Mackenzie Rugland 0 1 1 0 0 0
20 Courtney Peterson 0 1 1 0 0 0
23 Sydney Schmidt 0 1 1 0 0 0
24 Sarah Schwensen 0 0 0 0 0 0
26 Rachel Golnitz 0 1 1 0 0 0
27 Ashley Mills 0 2 2 0 2 0
28 Lillian Walesheck 1 1 2 1 0 0
Totals 8 14 22 34 4

Woodbury Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Stickels 0 0 0 0 0 0
4 Hayley Zwakman 0 0 0 0 0 0
5 Victoria Sweeny 1 0 1 1 0 0
6 Marta Struve 0 0 0 0 0 0
7 Lexie Decker 0 0 0 0 0 0
8 Paige Skordahl 0 0 0 0 0 0
9 Isabella Cotroneo 0 0 0 0 0 0
10 Isabel Lippai 0 1 1 0 0 0
11 Grace Swenson 0 0 0 0 0 0
14 Isabel Chmielewski 0 0 0 0 0 0
15 Annika Johnson 0 1 1 0 0 0
16 Amelia Karelitz 0 0 0 0 0 0
17 Alison Langert 0 0 0 0 0 0
18 Erin Jeseritz 0 0 0 0 0 0
21 Elizabeth Molnau 0 0 0 0 0 0
22 Abigail Bryant 0 0 0 0 0 0
29 Aliza Welch 0 0 0 0 0 0
Totals 1 2 3 17 0

Forest Lake Goalies

# Name MIN SOG SV GA SV %
1 Allyn Goehner 51:00 17 16 1 .941
32 Josephine Bothun 0:00 0 0 0 .000
37 Taylor Hickerson 0:00 0 0 0 .000
Totals 51:00 17 16 1 .941

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Allison Beix 0:00 0 0 0 .000
30 Erica Gillen 51:00 34 26 8 .765
32 Anna Julius 0:00 0 0 0 .000
Totals 51:00 34 26 8 .765

Game Details

  • Bielenberg Arena