Quantcast
skip navigation
Forest Lake
FLHS
7 - 0 Final
DULUTH
Duluth
1 2 3 T
Forest Lake 1 5 1 7
Duluth 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Forest Lake 1 5 1 7
Duluth 0 0 0 0
POWER PLAYS
Forest Lake 1 for 5 (20.0%)
Duluth 0 for 5 (0.0%)
SHOTS 1 2 3 T
Forest Lake 10 11 7 28
Duluth 3 7 1 11
PENALTIES
Forest Lake 10 minutes on 5 infractions
Duluth 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
4 Kayla Kasel 0 0 0 0 0 0
5 Brieja Parent 2 1 3 2 0 0
6 Sydney Rydel 1 0 1 1 0 0
7 Emma Schaefer 0 0 0 0 0 0
8 Brooke Remington 3 0 3 3 0 0
10 Carly Neihart 0 0 0 0 0 0
11 Ellizabeth Valley 1 1 2 1 0 0
13 Ellen Nelson 0 0 0 0 2 0
15 Lindsey Muntifering 0 4 4 0 0 0
16 Samantha Boerboom 0 0 0 0 0 0
17 Jenna Zowin 0 0 0 0 0 0
18 Bailey O'Donovan 0 1 1 0 0 0
19 Mackenzie Rugland 0 1 1 0 2 0
20 Courtney Peterson 0 0 0 0 2 0
23 Sydney Schmidt 0 1 1 0 0 0
26 Rachel Golnitz 0 1 1 0 0 0
27 Ashley Mills 0 2 2 0 4 0
28 Lillian Walesheck 0 1 1 0 0 0
Totals 7 13 20 28 10

Duluth Skaters

# Name G A PTS SOG PIM + / -
3 Rian Braun 0 0 0 0 0 0
4 Molly Henderson 0 0 0 0 0 0
5 Ana Kunst 0 0 0 0 4 0
7 Maddie Smith 0 0 0 0 0 0
8 Ella Ierino 0 0 0 0 2 0
9 Elizabeth Karakas 0 0 0 0 0 0
10 Jorja Schooler 0 0 0 0 0 0
11 Sydney Schuman 0 0 0 0 0 0
13 Payton Conlin 0 0 0 0 2 0
14 Elle Hughes 0 0 0 0 0 0
15 Annika Lindgren 0 0 0 0 0 0
17 Taylor Pederson 0 0 0 0 0 0
18 Katie Kroska 0 0 0 0 0 0
19 Anna Mayer 0 0 0 0 0 0
21 Izzy Sutherland 0 0 0 0 0 0
23 Noelle Stellmaker 0 0 0 0 0 0
25 Mya Kunst 0 0 0 0 0 0
27 Cassie McClure 0 0 0 0 2 0
Totals 0 0 0 11 10

Forest Lake Goalies

# Name MIN SOG SV GA SV %
1 Allyn Goehner 51:00 11 11 0 1.000
32 Josephine Bothun 0:00 0 0 0 .000
Totals 51:00 11 11 0 1.000

Duluth Goalies

# Name MIN SOG SV GA SV %
33 Keelan Syck 17:00 7 6 1 .857
40 Sarah Spencer 34:00 21 15 6 .714
Totals 51:00 28 21 7 .750

Game Details

  • Heritage Center