Quantcast
skip navigation
Prairie Centre
PC
6 - 2 Final
CRKSTN
Crookston
1 2 3 T
Prairie Centre 3 0 3 6
Crookston 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Prairie Centre 3 0 3 6
Crookston 1 1 0 2
POWER PLAYS
Prairie Centre 0 for 1 (0.0%)
Crookston 0 for 2 (0.0%)
SHOTS 1 2 3 T
Prairie Centre 10 13 14 37
Crookston 2 6 3 11
PENALTIES
Prairie Centre 4 minutes on 2 infractions
Crookston 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 11:31
    • Prairie Centre
    • #8 Shelby Otte Checking - Minor (0:0)
    • 3rd Period
    • 2:58
    • Prairie Centre
    • #13 Ally Ecker Tripping - Minor (0:0)

Prairie Centre Skaters

# Name G A PTS SOG PIM + / -
2 Megan Och 0 0 0 0 0 0
3 Robyn Gierke 0 0 0 0 0 0
5 Gabby Olson 2 1 3 2 0 0
6 Faith Zigan 0 0 0 0 0 0
8 Shelby Otte 1 0 1 1 2 0
9 Reece Ritter 1 1 2 1 0 0
10 Anna Nedoroscik 0 0 0 0 0 0
12 Kayla Sayovitz 0 2 2 0 0 0
13 Ally Ecker 1 1 2 1 2 0
14 Brenna Bick 0 0 0 0 0 0
15 Lupita Mora 1 0 1 1 0 0
16 Josie Formanek 0 0 0 0 0 0
17 RaeAnn Sutherland 0 0 0 0 0 0
18 Kylee Hopp 0 0 0 0 0 0
22 Nora Elmes 0 0 0 0 0 0
23 Savannah Lowe 0 0 0 0 0 0
24 Kaitlyn Cebulla 0 1 1 0 0 0
Totals 6 6 12 37 4

Crookston Skaters

# Name G A PTS SOG PIM + / -
2 Rylee Solheim 0 1 1 0 0 0
3 Breck Fugleberg 0 0 0 0 0 0
4 Taylor Garrett 0 0 0 0 0 0
5 Maddi Salentine 0 0 0 0 0 0
6 MacKenze Epema 0 0 0 0 0 0
7 Kendall Bergquist 0 0 0 0 0 0
8 Aleah Bienek 0 1 1 0 2 0
9 Clara Meyer 0 0 0 0 0 0
10 Dana Conley 0 0 0 0 0 0
12 Dillynn Wallace 0 0 0 0 0 0
13 Catherine Tiedemann 2 0 2 2 0 0
14 Kylee Meier 0 1 1 0 0 0
15 Samantha Sanders 0 0 0 0 0 0
16 Jocelyn Brekken 0 0 0 0 0 0
18 Aaliyah Nelson 0 0 0 0 0 0
24 Katelyn Jones 0 0 0 0 0 0
27 Lindsey Shaver 0 0 0 0 0 0
Totals 2 3 5 11 2

Prairie Centre Goalies

# Name MIN SOG SV GA SV %
30 Mackenzie Och 0:00 0 0 0 .000
35 Isabelle Hovel 51:00 11 9 2 .818
Totals 51:00 11 9 2 .818

Crookston Goalies

# Name MIN SOG SV GA SV %
1 Brelee Jobe 51:00 37 31 6 .838
30 Jacey Larson 0:00 0 0 0 .000
30 Cassidy Halvorson 0:00 0 0 0 .000
Totals 51:00 37 31 6 .838

Game Details

  • Crookston Sports Center