Quantcast
skip navigation

Olivia Russo

4 · F

Claire Rothstein

6 · F

Ashlyn Rakos

8 · F

Megan Menzuber

9 · F

Molly Garin

10 · F

Cassandra Balow

11 · D

Taylor Pelzel

12 · D

Mary New

14 · D

Lauren Hickey

15 · F

Alyson Battis

16 · D

Caitlin Rock

17 · D

MacKenzie Lamp

18 · D

Grace Blood

19 · D

Makayla Williams

21 · D

Chloe McEnelly

23 · F

Allyson Marrs

24 · F

Ellie Erenstein

25 ·

Mallory Vacek

29 · F

Lexi Hartmann

30 · G

Emma Westby

33 · G

TJ Garin

·

Kip Rakos

·

Ryan Rice

·

Olivia Russo #4·F

Year 10

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/05/2015 L 6-7 Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2015 L 0-6 at Visitation 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2015 L 1-2 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2015 L 3-4 at Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2015 L 3-4 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2015 W 5-2 at Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2015 L 0-5 at Centennial/Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2015 L 3-4 Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2015 L 0-1 at Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2015 L 0-5 Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2015 T 2-2 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2015 L 1-2 Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2015 W 5-1 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2015 W 6-3 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 T 2-2 at Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 W 3-2 at Buffalo 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2015 L 1-5 Centennial/Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2016 W 7-0 at Litchfield/Dassel-Cokato 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/07/2016 W 4-2 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2016 W 5-2 at Hutchinson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2016 W 1-0 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 W 4-1 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2016 L 0-4 at Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2016 W 6-0 Litchfield/Dassel-Cokato 1 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 2.00
01/29/2016 W 3-2 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 3 2 5 3 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 0.20
SECTION PLAYOFFS
02/05/2016 W 2-1 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2016 L 1-7 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 27 3 2 5 3 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 0.19