Quantcast
skip navigation

Paige Chaffer

1 · G

Gabby Lewis

2 · D

Laurynn Anderson

3 · F

Reggie Lewis

5 · D

Dani Slominski

6 · D

Marie Pelzer

7 · F

Kate Olson

8 ·

Bailey Papesh

9 · D

Larkin Walter

11 · F

Maddie Aune

12 · F

Erica Schramel

13 · D

Kenzie Skuza

14 · F

Kallie Abrahamson

17 · F

Alyssa Sanford

18 · F

Shaylee Iverson

19 · F

Emma Paul

22 · D

Maggie Peterson

23 · F

Carli Vogel

24 · F

MaCallan Dostal

27 · F

Eden Betzler

28 · D

Elizabeth Friend

30 · G

Kara Schramel

33 · G

Madisen Peterson

39 · F

Paul McElhone

·

Ryan McElhone

·

Chris Papesh

·

Dale Pelzer

·

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/12/2015 W 8-1 at Minneapolis 1 0 4 4 0 0.0 0 2 0 0 4 0 0 0 0 0 0 0 0 4.00
11/13/2015 W 7-1 at Northern Lakes 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 1 3.00
11/14/2015 L 1-4 at Brainerd/Little Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/17/2015 L 4-5 Cambridge-Isanti/Mora/Pine City 1 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1 2.00
11/24/2015 L 1-4 Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2015 W 8-1 at Eveleth-Gilbert 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
11/28/2015 W 13-1 at North Shore 1 3 2 5 3 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.00
12/01/2015 W 5-1 at Northern Tier 1 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 1.00
12/04/2015 L 1-5 Rogers 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 1.00
12/08/2015 W 4-3 Mound Westonka/Southwest Christian 1 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 3.00
12/10/2015 L 1-4 at North Wright County 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00
12/15/2015 W 4-1 at Chisago Lakes 1 1 1 2 1 100.0 0 1 0 0 2 0 0 0 0 0 0 1 0 2.00
12/17/2015 T 3-3 at Osseo/Park Center 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/22/2015 W 4-2 Litchfield/Dassel-Cokato 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00
12/30/2015 L 0-1 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.00
01/07/2016 W 3-1 Moose Lake Area 1 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0 0 1 0 2.00
01/08/2016 W 4-1 Northern Tier 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
01/12/2016 T 1-1 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2016 W 3-1 at Rogers 1 1 1 2 1 100.0 0 0 0 1 2 0 0 0 0 0 0 1 0 2.00
01/16/2016 W 4-2 Buffalo 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
01/19/2016 W 5-0 at Cambridge-Isanti/Mora/Pine City 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
01/21/2016 W 4-3 Hutchinson 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 1.00
01/22/2016 W 5-3 at Buffalo 1 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 2.00
01/26/2016 W 3-2 North Wright County 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/29/2016 W 6-3 Chisago Lakes 1 3 0 3 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.00
Regular Season Totals 25 26 15 41 26 100.0 3 5 2 2 42 0 0 0 0 0 0 8 4 1.64
SECTION PLAYOFFS
02/04/2016 W 7-1 Minneapolis 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
02/09/2016 L 2-6 at Breck 1 1 1 2 1 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 2.00
Section Playoffs Totals 2 2 1 3 2 100.0 0 0 0 0 6 0 0 0 0 0 0 1 0 1.50
2015-2016 Totals 27 28 16 44 28 100.0 3 5 2 2 48 0 0 0 0 0 0 9 4 1.63