Quantcast
skip navigation

Amelia Julian

1 · G

Haley Ford

4 · F

Holly Sodomka

5 · F

Ally Ford

7 · D

Annie Luzum

8 · F

Natalie Snodgrass

9 · F

Cassidy Leininger

11 · D

Mckenzie Benson

12 · D

Ellie Poppler

13 · F

Ally Hodgen

16 · F

Katie Quaintance

17 · F

Sally Nelson

18 · F

Lindsay Ruedy

21 · D

Molly Beckman

23 · F

Allie Tuccitto

24 · D

Holly McPhee

27 · F

Ellie Murray

28 · F

Kaitlyn Pellicci

31 · G

Emma Hodve

32 · D

Emma Tschida

33 · G

Sarah Montgomery

35 · F

Mary Keating

36 · F

Sarah Montgomery #35·F

Year 12

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/10/2015 L 1-2 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2015 W 5-1 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2015 W 7-0 at Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2015 W 3-2 Shakopee 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/24/2015 T 2-2 Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2015 W 1-0 at Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2015 W 6-1 at Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2015 W 8-3 Apple Valley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2015 W 10-0 Rosemount 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/12/2015 T 1-1 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2015 W 4-3 at Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2015 W 4-1 at Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2015 W 2-1 Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 T 2-2 Holy Family/Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 L 0-3 at East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2015 L 1-2 Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2016 T 2-2 at Shakopee 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2016 L 2-5 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2016 L 0-3 Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2016 W 7-0 at Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 W 13-0 at Rosemount 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/21/2016 W 6-2 at Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2016 L 2-5 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2016 W 4-2 Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2016 W 7-1 Prior Lake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Regular Season Totals 25 2 2 4 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 1 0.16
SECTION PLAYOFFS
02/03/2016 W 8-1 Rosemount 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/06/2016 W 3-2 East Ridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2016 W 4-3 Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
STATE TOURNAMENT
02/18/2016 L 0-1 at Edina 1 0 0 0 3 0.0 0 0 0 0 0 2 4 0 0 0 0 0 0 0.00
State Tournament Totals 1 0 0 0 3 0.0 0 0 0 0 0 2 4 0 0 0 0 0 0 0.00
CONSOLATION TOURNAMENT
02/19/2016 W 5-3 Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2016 W 2-1 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Consolation Tournament Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2015-2016 Totals 31 2 3 5 5 40.0 0 0 0 0 4 2 4 0 0 0 0 0 1 0.16