Quantcast
skip navigation

Olivia King

1 · G

Elaina Christiansen

2 · D

Ella Kalusche

2 · F

Grace Schulte

3 · D

Katie Orth

4 · F

Cheyenne Abear

5 · F

Emma Smith

6 · D

Hannah Hittesdorf

7 · F

Jenna Nieman

7 · F/D

Marre Welinski

7 · F

Emma Booth

8 · F

Sophie Robinson

9 · D

Gabbie Smith

10 · F

Lindsey Booth

11 · F

Allyson Smith

12 · F

Mara Roberts

13 · D

Georgi Aus

14 · F

Taylor Larson

14 · F

Shaylee Stroot

14 · F

Abigail Thelen

14 · F

Kennedy Rusk

15 · D

Gretchen Brau

16 · F

Brooke Watland

17 · F

Josie Kramer

18 · F

Olivia Wiskow

19 · F

Melissa Anez

20 · D

Abby Pohlkamp

20 · F

Nicole Schulz

30 · G

Gracie Rivard

31 · G

Emma Smith #6·D

Year 9

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/15/2016 W 4-0 River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2016 W 6-3 Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2016 W 8-1 at Bemidji 1 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 2.00
12/03/2016 W 17-1 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2016 W 2-1 Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2016 W 10-0 at Willmar 1 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00
12/09/2016 W 5-2 North Wright County 1 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 1.00
12/13/2016 W 7-2 at Fergus Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/16/2016 W 6-3 at Thief River Falls 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
12/17/2016 W 6-3 at Warroad 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/20/2016 W 4-1 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2016 W 8-4 at St. Cloud 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/23/2016 W 9-7 Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2016 W 9-4 Bemidji 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
01/03/2017 L 0-1 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2017 W 4-0 at River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2017 W 10-1 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2017 W 3-2 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2017 W 5-2 at Princeton/Big Lake/Becker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2017 L 0-1 at Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2017 W 4-3 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2017 W 2-1 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2017 W 3-1 St. Cloud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2017 W 7-2 at Alexandria Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/04/2017 W 3-1 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 1 10 11 1 100.0 0 0 0 1 16 0 0 0 0 0 0 0 0 0.44
SECTION PLAYOFFS
02/11/2017 W 5-3 Buffalo 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/14/2017 W 2-0 Sartell/Sauk Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2017 L 2-3 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2016-2017 Totals 28 2 10 12 2 100.0 0 0 0 1 16 0 0 0 0 0 0 0 0 0.43