Quantcast
skip navigation

Allison Hatcher

2 · F

Lauren Hatcher

3 · F

Abigail Patin

5 · F

Jenna Hatcher

6 · F

Jasmine Auld

7 · F

Leah Hatcher

8 · F

Faith Hoppe

9 · F

Emma Lenz

10 · D

Avery Wilson

11 · F

Josie Bolster

12 · D

Samantha Scherling

13 · F

Sara Parlament

14 · F

Talia Sylvester

15 · F

Ellen Erdahl

16 · D

Marie Reimer

17 · F

Abby Johnson

18 · D

Paetyn Levis

19 · F

Danielle Hoppe

20 · F

Emily Rosati

21 · F

Delaney Palaia

22 · F

Alexis Auld

23 · F

Emma Rooks

24 · D

Elizabeth Palumbo

25 · D

Ella Achterkirch

26 · F

Courtney Johnston

27 · D

Sara Parent

29 · D

Riley Meister

31 · G

Hailey Hartlage

32 · G

Paetyn Levis #19·F Rogers · 2017-2018

Year 12
College Committed Ohio State

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2017 W 6-0 Robbinsdale Armstrong/Cooper 1 4 2 6 4 100.0 1 1 0 0 0 0 0 0 0 0 0 1 1 6.00
11/14/2017 T 1-1 at Sartell/Sauk Rapids 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
11/18/2017 W 6-0 Moorhead 1 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 5.00
11/21/2017 L 3-6 at Buffalo 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
11/28/2017 L 5-6 at Hopkins/St. Louis Park 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
11/30/2017 L 0-2 Northern Tier 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
12/02/2017 T 4-4 Grand Rapids/Greenway 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/05/2017 W 6-0 Chisago Lakes 1 3 1 4 3 100.0 0 0 1 0 0 0 0 0 0 0 0 1 1 4.00
12/07/2017 W 4-1 at Cambridge-Isanti/Mora/Pine City 1 3 0 3 3 100.0 1 0 0 0 2 0 0 0 0 0 0 1 0 3.00
12/12/2017 W 5-1 at Princeton/Big Lake/Becker 1 2 2 4 2 100.0 0 0 1 0 0 0 0 0 0 0 0 1 0 4.00
12/15/2017 W 3-2 North Wright County 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
12/21/2017 T 3-3 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2017 L 0-7 Centennial/Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2017 W 5-1 Delano/Rockford 1 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 4.00
12/30/2017 L 3-4 Andover 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2018 W 1-0 Champlin Park/Coon Rapids 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1 1.00
01/06/2018 L 2-3 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2018 W 4-2 Buffalo 1 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0 0 0 1 0 2.00
01/12/2018 L 3-4 at Alexandria Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2018 W 2-1 at Northern Tier 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/19/2018 W 6-0 at Chisago Lakes 1 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/23/2018 W 3-2 Cambridge-Isanti/Mora/Pine City 1 3 0 3 3 100.0 1 0 0 0 2 0 0 0 0 0 0 1 1 3.00
01/25/2018 W 2-1 Anoka 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/30/2018 W 4-2 Princeton/Big Lake/Becker 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
02/02/2018 L 1-2 at North Wright County 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 34 15 49 38 89.5 6 2 2 0 14 0 0 0 0 0 0 11 7 1.96
SECTION PLAYOFFS
02/10/2018 W 4-2 Champlin Park/Coon Rapids 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
02/13/2018 L 1-5 at Centennial/Spring Lake Park 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.50
2017-2018 Totals 27 36 16 52 40 90.0 6 3 2 0 14 0 0 0 0 0 0 12 7 1.93