Quantcast
skip navigation

Kallie Abrahamson

2 · F

Laurynn Anderson

3 · F

Ellie Schwartz

4 · F

Dani Slominski

6 · D

Taylor Donnay

11 · F

Madison Aune

12 · D/F

Kenzie Skuza

14 · F

Carli Vogel

24 · F

Sydney Eckert

25 · D

Macallan Dostal

27 · F

Eden Betzler

28 · D

Emily Pangerl

31 · G

Kara Schramel

33 · G

Sam Haverinen

34 · F

Maddy Peterson

39 · F

Emily Moore

57 · F

Paul McElhone

·

Kenzie Skuza #14·F

Year 12

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/14/2017 L 2-3 at Delano/Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2017 T 3-3 Northfield 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/24/2017 L 3-6 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
11/25/2017 W 9-2 at Rochester John Marshall 1 1 2 3 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/28/2017 L 2-3 North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2017 L 2-5 at Buffalo 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 2.00
12/02/2017 L 3-4 at East Grand Forks 1 1 2 3 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 3.00
12/05/2017 W 2-0 at Northern Tier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2017 W 4-3 at Chisago Lakes 1 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0 0 0 0 1.00
12/08/2017 W 4-2 International Falls 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/09/2017 W 3-0 Academy of Holy Angels 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/12/2017 L 1-5 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2017 L 3-4 at Cambridge-Isanti/Mora/Pine City 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.00
12/21/2017 W 2-0 North Shore 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/22/2017 W 4-1 Cloquet/Esko/Carlton 1 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 2.00
12/28/2017 W 6-1 at North St. Paul/Tartan 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
12/29/2017 W 2-0 at Willmar 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
12/30/2017 T 3-3 at Prior Lake 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2018 W 3-1 Moose Lake Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/12/2018 L 0-3 at North Wright County 1 0 0 0 2 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
01/16/2018 W 3-1 Buffalo 1 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 3.00
01/19/2018 L 1-4 Northern Tier 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2018 W 5-2 Chisago Lakes 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
01/30/2018 L 2-4 at Rogers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2018 W 2-1 Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 16 13 29 18 88.9 4 0 0 0 28 0 0 0 0 0 0 1 3 1.16
SECTION PLAYOFFS
02/08/2018 L 1-3 at Forest Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 26 16 13 29 18 88.9 4 0 0 0 28 0 0 0 0 0 0 1 3 1.12