Quantcast
skip navigation

Belle Kelly

1 · G

Isabella Brama

2 · D

Sophie Fagley

5 · F/D

Hannah Halverson

6 · F

Ava Lindsay

7 · F

Sadie Lindsay

8 · F

Ani Fagley

9 · F/D

Elly Klepinger

10 · D

Ashley Halverson

13 · F

Josie Lang

14 · F/D

Ally Qualley

16 · F

Olivia Mobley

17 · F

Shae Messner

18 · F

Malia Couser

19 · D

Emily Zumwinkle

22 · D

Katie Theissen

23 · D

Aiko Sims

27 · F

Payton Berman

28 · F

Sarah Peterson

30 · G

Esme Klopp

44 · F

Steve Persian

·

Rob Rude

·

Nicole Schammel

·

Sophia Shaver

·

Alison Umland

·

Mike Umland

·

Josie Lang #14·F/D

Shoots Right
Year 8

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2019 W 10-1 Centennial/Spring Lake Park 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/12/2019 L 3-6 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2019 W 7-2 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 W 6-5 at Proctor/Hermantown 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/19/2019 W 4-2 Hill-Murray 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/23/2019 W 6-5 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2019 W 8-0 Delano/Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2019 W 3-0 Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2019 L 1-6 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 W 8-3 at Cretin-Derham Hall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 W 4-1 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 L 4-5 at Blake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 W 11-2 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2019 W 4-1 at Brainerd/Little Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/27/2019 W 1-0 at North Wright County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2019 L 0-1 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 5-4 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2020 W 10-2 at Minnehaha United 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.00
01/09/2020 W 9-1 Visitation 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.00
01/14/2020 W 4-3 Blake 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2020 W 9-2 at Visitation 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/23/2020 L 4-5 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 8-3 Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 W 4-0 South St. Paul 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1 1.00
01/31/2020 L 3-4 at Wayzata 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 1 6 7 2 50.0 0 0 0 0 8 0 0 0 0 1 1 0.28
SECTION PLAYOFFS
02/04/2020 W 11-0 Northern Tier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2020 W 9-1 Minneapolis 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 1 0 2.00
02/12/2020 W 6-2 Orono 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 2.00
Section Playoffs Totals 3 2 2 4 2 100.0 2 0 0 0 0 0 0 0 0 1 0 1.33
STATE TOURNAMENT
02/19/2020 W 8-1 Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 3 0 0 0.00
02/21/2020 W 9-1 Rochester Lourdes 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 2 0 0 1.00
02/22/2020 W 6-0 Cloquet/Esko/Carlton 1 1 1 2 3 33.3 0 0 0 0 0 0 0 0 5 0 0 2.00
State Tournament Totals 3 1 2 3 3 33.3 0 0 0 0 2 0 0 0 10 0 0 1.00
2019-2020 Totals 31 4 10 14 7 57.1 2 0 0 0 10 0 0 0 10 2 1 0.45