Quantcast
skip navigation

Jenna Fryar

2 · F

Sydney Langseth

3 · F

Annabel Mehta

4 · F

Jenna Reuben

5 · F

Christina Spanier

7 · D

Anna Brown

8 · D

Grace Kuipers

9 · F

Kayla Schiel

10 · D

Carrie Byrnes

11 · F

Lotta Brown

13 · F

Nora Wagner

14 · F

Claire Kuipers

15 · D

Gretchen Bauer

16 · F

Bridget Bullis

17 · F

Presley Pergande

19 · D

Claire Holtan

20 · D

Grace Carlson

21 · D

Paige Holt

22 · F

Paige Trebil

23 · F

Jordan Hirsch

25 · F

Dani Benson

27 · F

Lexi Willette

28 · D

Molly Goergen

30 · G

Tegan Swanson

31 · G

Jeana Knuth

35 · G

Paige Holt #22·F

Year 9

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2019 T 3-3 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2019 W 4-3 Brainerd/Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 W 3-1 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2019 W 8-0 at New Prague 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/23/2019 L 2-3 at Blake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2019 W 3-1 Apple Valley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2019 W 3-2 Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2019 W 5-3 North Wright County 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/12/2019 W 3-1 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 L 1-2 Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2019 L 0-4 Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2019 L 2-6 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2019 W 10-2 Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2019 W 4-2 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2019 L 3-4 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2020 W 4-1 at Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 3-0 at Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2020 W 4-0 at Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 4-1 at North Wright County 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2020 W 5-0 Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/18/2020 L 0-3 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2020 W 2-1 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 W 3-2 Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2020 W 4-1 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2020 W 3-2 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 1 1 2 2 50.0 0 0 0 0 4 0 0 0 0 0 0 0.08
SECTION PLAYOFFS
02/07/2020 W 7-0 Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2020 W 3-1 Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2020 L 2-6 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 28 1 1 2 2 50.0 0 0 0 0 4 0 0 0 0 0 0 0.07