Quantcast
skip navigation

Courtney Companion

1 · G

Megan McNamara

4 · D

Erika Geary

6 · F

Kellie McGahn

7 · F

Anna DeBoom

8 · D

Natalie Snodgrass

9 · F

Sarah Pellicci

10 · F

Cassidy Leininger

11 · D

Liz Palmi

13 · F

Ellie Cardinal

14 · F

Keallie EspindaBanick

15 · D

Ally Hodgen

16 · F

Sally Nelson

18 · F

Taylor Carroll

20 · F

Paige Suhsen

21 · D

Brooke Pahlen

22 · F

Molly Beckman

23 · F

Allie Tuccitto

24 · D

Sarah Chatfield

26 · D

Sara Mayer

28 · F

Carolyn Dolan

29 · F

Kaitlyn Pellicci

31 · G

Haley Ford

36 · F

Sarah Chatfield #26·D

Year 11

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/09/2013 T 1-1 Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2013 W 5-4 at Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2013 L 1-3 Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2013 L 3-7 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2013 W 7-0 Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2013 W 7-2 at Farmington 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/30/2013 W 2-0 Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2013 W 5-0 Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2013 L 1-4 at Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2013 W 5-1 at Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2013 L 2-3 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2013 W 3-2 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 W 4-2 at Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 W 2-1 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2013 W 5-2 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2014 W 3-2 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2014 W 7-1 at Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2014 L 2-3 Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2014 W 3-1 at Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2014 L 0-9 at Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2014 W 5-3 Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2014 W 4-3 Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2014 L 0-4 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
SECTION PLAYOFFS
02/05/2014 W 2-0 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2014 W 4-1 Hastings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2014 L 4-7 at Metro-South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 26 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04