Quantcast
skip navigation

Rachel Drew

4 · F

Melissa Drown

6 · F

Kaila Dewanz

7 · F

Hanah Hansen

11 · F

Madi Houska

12 · F

Mari Wosepka

18 · F

Lauren Niska

21 · D

Nicole Bartels

23 · D

Taylor Ellingson

24 · F

Marisa Larson

25 · D

Sara Schmidt

27 · F

McKenzie Revering

29 · D

Anna Carlsen

31 · D

Amy Jost

33 · G

Micaela Swenson

34 · F

Bailey Serum

35 · G

Becca Illies

37 · F

Shelby Iverson

38 · F

Shanee Herd

40 · D

Boike Brittin

·

Joe Crouse

·

Andy Shriver

·

Shelby Iverson #38·F Alexandria Area · 2012-2013

Year 12

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/10/2012 L 3-4 at Osseo/Park Center 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 3.00
11/13/2012 W 3-0 at Fergus Falls 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
11/15/2012 W 6-0 Detroit Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
11/20/2012 W 4-2 Moorhead 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
11/23/2012 L 3-6 at Mound Westonka/Southwest Christian 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2012 L 2-5 at Orono 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11/27/2012 T 4-4 at River Lakes 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
11/30/2012 W 5-1 Simley 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/04/2012 T 2-2 at Sartell/Sauk Rapids 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2012 L 1-3 at Brainerd/Little Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2012 W 4-2 Willmar 1 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 1 3.00
12/18/2012 W 4-2 St. Cloud 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/20/2012 L 1-8 at Hopkins/St. Louis Park 1 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 0 1.00
01/03/2013 W 3-0 Fergus Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2013 W 6-2 at Detroit Lakes 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 3.00
01/08/2013 W 4-1 River Lakes 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 1 3.00
01/15/2013 W 8-0 Brainerd/Little Falls 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/17/2013 W 2-1 Sartell/Sauk Rapids 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
01/19/2013 L 1-6 North Wright County 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
01/22/2013 W 4-2 at Northern Lakes 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/24/2013 W 5-2 at Willmar 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/26/2013 W 4-2 Bemidji 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/29/2013 W 4-3 at St. Cloud 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1 2.00
02/01/2013 W 3-1 Fargo South (N.D.) 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 2.00
02/05/2013 W 4-3 at Moorhead 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 1 1.00
Regular Season Totals 25 24 20 44 24 100.0 3 0 6 0 0 0 0 0 0 5 1.76
SECTION PLAYOFFS
02/12/2013 W 7-2 Detroit Lakes 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 4.00
02/15/2013 W 2-1 Fergus Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 2.50
STATE TOURNAMENT
02/20/2013 L 2-6 at Red Wing 1 1 0 1 4 25.0 0 0 0 11 12 0 0 0 -2 0 1.00
State Tournament Totals 1 1 0 1 4 25.0 0 0 0 11 12 0 0 0 -2 0 1.00
CONSOLATION TOURNEY
02/21/2013 L 2-3 at Mound Westonka/Southwest Christian 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 -1 0 1.00
Consolation Tourney Totals 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 -1 0 1.00
2012-2013 Totals 29 28 23 51 31 90.3 3 0 8 11 12 0 0 0 -3 5 1.76