Quantcast
skip navigation

Hannah Wentland

1 · G

Chloe Jensen

2 · D

Allysa Brandt

3 · F

Lindsey Lampi

5 · F

Jessica Marsalla

5 · F

Raini Heyblom

6 · F

Nicole Deboom

7 · F

Val Gooden

8 · D

Leah Coughlin

9 · D

Maddy Roberts

10 · F

Mallory Iozzo

11 · F

Miranda Garrelts

12 · D

Taylor Thornton

13 · F

Lilly Rewertz

14 · F

Jessica Hnaegmon

15 · F

Katie Carpentar

16 · D

Shelby Swinda

17 · F

Madi Sanders

18 · D

Amy Brownell

19 · F

Maggie Ruzich

20 · F

Gina Marsalla

21 · D

Emily Severson

21 · F

Kelsey Rutchasky

22 · F

Sarah Fairbanks

23 · F

Racheal Skorich

24 · F

Jacque Laliberte

25 · D

Katie Dye

26 · F

Kaitlyn Maki

27 · D

Erin Scovill

28 · F

Samantha Argir

29 · D

Jordyn Sallis

30 · F

Megan Frider

31 · G

Emily Anderson

32 · D

Amanda Klennert

33 · G

Jenny Flaten

34 · D

Megan Andrews

35 · G

Jessica Marsalla #5·F Hibbing/Chisholm · 2012-2013

Year 12

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/23/2012 L 0-6 at Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2012 L 1-4 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2012 W 3-2 at Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2012 W 4-3 at South St. Paul 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2012 L 0-3 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2013 L 1-6 Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2013 W 5-0 Eveleth-Gilbert 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/08/2013 L 1-2 Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2013 L 2-4 Proctor/Hermantown 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2013 L 0-6 at Grand Rapids/Greenway 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2013 W 3-2 North Shore 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2013 W 4-1 Cloquet/Esko/Carlton 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
01/29/2013 W 3-2 Northern Lakes 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 1 2.00
02/01/2013 W 4-1 at International Falls 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 14 6 2 8 6 100.0 1 0 4 0 0 0 0 0 0 1 0.57
SECTION PLAYOFFS
02/07/2013 W 4-1 Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2013 W 3-1 Moose Lake Area 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
02/15/2013 W 4-2 at Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0.33
STATE TOURNAMENT
02/20/2013 L 0-3 at South St. Paul 1 0 0 0 0 0.0 0 0 0 1 0 0 0 1 -2 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 1 0 0 0 1 -2 0 0.00
CONSOLATION TOURNEY
02/21/2013 W 2-1 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2013 W 2-1 Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Consolation Tourney Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 20 6 3 9 6 100.0 1 0 6 1 0 0 0 1 -2 1 0.45