Quantcast
skip navigation

Madison Galligan

1 · G

Alex Palm

2 · F

Sam Henrichs

3 · D

Kaylyn Eggena

4 · F

Lexi Danielson

5 · F

Courtney Kittock

5 · F

Erika Monson

7 · D

Sam Gutzman

8 · F

Hannah Zimmerman

9 · D

Britney Knox

10 · D

Morgan Demars

11 · D

Kim Jessen

12 · F

Mariah Reed

13 · F

Britta Bittner

14 · D

Mikaela Florey

15 · D

Allie Olson

16 · F

Megan Snyder

17 · F

Johanna Rischke

19 · F

Sam Bittner

21 · F

Carly Fyle

24 · F

Stephanie DeGrote

26 · D

Isabella Abear

28 · F

Kat Jensen

35 · G

Hailey Deutsch

38 · G

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2012 W 9-0 Morris/Benson Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
11/29/2012 L 1-2 Moose Lake Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2012 L 2-4 Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2012 L 5-8 at River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2012 W 5-1 at Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2012 L 2-3 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2012 L 0-1 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2012 W 13-1 at Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2012 W 3-2 at Northern Tier 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2012 W 3-2 at International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 W 4-3 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2013 W 3-1 at International Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2013 W 4-0 at Morris/Benson Area 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2013 L 2-4 St. Cloud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2013 L 1-3 at Park Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2013 L 2-4 Alexandria Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 W 6-1 at Detroit Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/29/2013 L 2-3 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2013 L 1-5 at Crookston 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/05/2013 W 4-2 Long Prairie-Grey Eagle-Wadena Deer Creek - Browerville Staples 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 0 5 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.25
SECTION PLAYOFFS
02/09/2013 W 10-0 Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2013 L 1-3 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 22 0 5 5 0 0.0 0 0 2 0 0 0 0 0 0 0 0.23