Quantcast
skip navigation

Bailey Shimota

2 · D

Marissa Kivi

3 · D

Sami Witt

5 · D

Lexi Kreutzain

8 · D

Haley Dietz

10 · F

Katie Calliguri

11 · F

Jordan Anderson

13 · F

Catie Skaja

14 · F

Carly Madigan

17 · D

Alissa Clancy

18 · F

Kaitlyn Blair

19 · F

Alex Morris

20 · G

Dani Wilmes

21 · F

Sarah Larson

25 · D

Haylee Prochaska

26 · F

Shannon O'Rourke

28 · F

Lindsey Bjerke

32 · F

Sydney Culshaw

35 · G

Ryan Dilner

·

Brad Drazan

·

Kevin Morrissey

·

Andrea Peterson

·

Carly Madigan #17·D

Year 9

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/07/2014 W 3-1 at Duluth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2014 W 4-1 at Cambridge-Isanti/Mora/Pine City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2014 L 2-4 Rochester John Marshall/Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2014 L 2-5 at Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2014 W 2-1 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2014 W 6-1 Albert Lea 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/29/2014 T 4-4 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2014 W 9-0 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 W 8-3 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2014 W 2-0 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2014 W 4-1 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2014 T 2-2 at Holy Family/Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2014 L 1-3 at Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 3-2 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 L 3-4 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 W 3-0 at Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 3-1 Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2015 W 6-2 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 L 2-4 at Proctor/Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2015 L 3-4 Holy Family/Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 5-2 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2015 W 4-3 Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 T 2-2 Orono 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2015 W 3-1 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 L 3-4 at Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
SECTION PLAYOFFS
02/04/2015 W 15-0 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 L 0-2 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 27 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04