Quantcast
skip navigation

Player Stats

Page 1 of 85

Displaying Results 1 - 30 of 2546

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
23 Hannah Corneliusen Warroad 25 50 25 75 50 100.0 10 4 3 0 59 0 0 0 0 7 7 3.00
17 Olivia Mobley Breck 25 43 30 73 47 91.5 3 12 5 0 18 0 0 0 0 4 10 2.92
6 Kayla Santl Roseau 25 38 35 73 38 100.0 7 6 3 2 6 0 0 0 0 7 9 2.92
24 Olivia Williamson Faribault 23 39 30 69 39 100.0 4 3 1 1 18 0 0 0 0 8 4 3.00
7 Lily Delianedis Blake 25 41 27 68 44 93.2 4 2 8 2 12 0 0 0 0 7 8 2.72
14 Kamryn Van Batavia Luverne 25 42 25 67 45 93.3 6 2 2 0 14 0 0 0 0 4 8 2.68
17 Geno Hendrickson Warroad 25 30 37 67 30 100.0 6 10 0 0 4 0 0 0 0 4 4 2.68
5 Taylor Nelson Cloquet/Esko/Carlton 25 39 27 66 39 100.0 8 3 4 0 22 0 0 0 0 8 6 2.64
7 Bailey Olson Willmar 25 36 28 64 152 23.7 3 6 3 0 6 248 211 0 19 6 7 2.56
3 Sydney Langseth Eden Prairie 25 29 34 63 36 80.6 4 12 6 1 12 0 0 0 0 5 4 2.52
8 Fiona Claugherty East Ridge 25 41 21 62 41 100.0 5 5 0 0 4 0 0 0 0 6 7 2.48
9 Jenna Lawry Chisago Lakes 25 28 34 62 28 100.0 5 4 4 1 16 0 0 0 0 4 5 2.48
5 Brieja Parent Forest Lake 25 31 30 61 31 100.0 8 8 1 4 28 0 0 0 0 5 8 2.44
12 Kate Helgeson Roseau 25 21 38 59 21 100.0 3 12 1 0 18 0 0 0 0 0 2 2.36
8 Sydney Phaneuf Warroad 25 25 32 57 25 100.0 5 10 1 0 8 0 0 0 0 0 1 2.28
10 Jamie Nelson Andover 24 22 35 57 22 100.0 2 6 4 1 6 0 0 0 48 7 5 2.38
16 Ally Qualley Breck 25 12 44 56 13 92.3 3 7 0 4 26 0 0 0 0 2 1 2.24
21 Kiana Bender Cloquet/Esko/Carlton 25 30 24 54 30 100.0 3 6 0 3 4 0 0 0 0 7 7 2.16
6 Iyla Ryskamp Orono 25 26 28 54 30 86.7 12 10 5 1 8 8 17 0 0 6 4 2.16
10 Anika Stoskopf Roseau 25 22 32 54 22 100.0 5 5 1 2 14 0 0 0 0 4 1 2.16
2 Adelaide Burton Blake 25 24 29 53 30 80.0 1 3 4 5 24 0 0 0 0 3 0 2.12
13 Talya Hendrickson Warroad 25 18 35 53 18 100.0 2 11 0 0 4 0 0 0 0 2 2 2.12
9 Grace Kuipers Eden Prairie 23 24 28 52 32 75.0 4 9 2 1 18 0 0 0 0 6 3 2.26
2 Kallie Abrahamson Princeton/Big Lake/Becker 24 20 32 52 20 100.0 2 4 3 2 8 9 9 0 0 2 0 2.17
7 Emma Schmitz Rochester Lourdes 25 20 31 51 20 100.0 2 19 2 0 20 0 0 0 0 3 1 2.04
24 Taylor Otremba Lakeville South 25 26 24 50 26 100.0 4 7 1 0 6 0 0 0 0 7 6 2.00
5 Chloe Nelson Cambridge-Isanti/Mora/Pine City 25 29 20 49 29 100.0 7 1 0 1 36 0 0 0 0 4 4 1.96
32 Sloane Matthews Wayzata 25 25 24 49 75 33.3 4 7 2 2 10 0 0 0 0 7 2 1.96
5 Mya Monson Willmar 25 23 26 49 90 25.6 2 4 0 0 12 4 2 0 18 4 3 1.96
24 Gretchen Branton Wayzata 25 23 26 49 70 32.9 5 6 2 0 14 0 0 0 0 6 3 1.96

Page 1 of 85

Displaying Results 1 - 30 of 2546

Page 1 of 11

Displaying Results 1 - 30 of 320

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
40 Lauren Sorvari Lakeville South 25 116:30 2 0 0 32 32 0 0.00 1.000 2
1 Courtney Stagman Andover 24 102:00 2 0 0 29 29 0 0.00 1.000 2
30 Donna Fowler Maple Grove 3 59:00 0 0 0 17 17 0 0.00 1.000 0
33 Ava Hastings Fergus Falls 23 51:00 1 0 0 10 10 0 0.00 1.000 1
36 Lorelei Schluter Rogers 24 51:00 1 0 0 9 9 0 0.00 1.000 1
1 Kenny Martinson Grand Rapids/Greenway 2 51:00 1 0 0 13 13 0 0.00 1.000 1
31 Maddie Wahoske Northern Lakes 20 51:00 1 0 0 15 15 0 0.00 1.000 1
35 Isabella Wegele Park of Cottage Grove 16 28:04 0 0 0 10 10 0 0.00 1.000 0
44 Cady Pagel Visitation 22 17:00 0 0 0 6 6 0 0.00 1.000 0
30 Payton Weidemann Bemidji 24 17:00 0 0 0 7 7 0 0.00 1.000 0
30 Haley Seivert South St. Paul 1 10:22 0 0 0 1 1 0 0.00 1.000 0
30 Lauren McQuillan Academy of Holy Angels 20 5:42 0 0 0 1 1 0 0.00 1.000 0
1 Allie Van Stelten Benilde-St. Margaret's 3 2:36 0 0 0 2 2 0 0.00 1.000 0
30 Emma Quimby Hayward (Wis.) 1 0:54 0 1 0 29 29 0 0.00 1.000 0
1 Maddie Bjone West Fargo (ND) 1 0:00 0 0 0 32 32 0 0.00 1.000 0
41 Uma Corniea Edina 25 1071:00 20 1 0 437 424 13 0.62 .970 9
34 Anna Peterson Centennial/Spring Lake Park 22 119:00 2 0 0 33 32 1 0.43 .970 1
31 Ava Wolfe Owatonna 24 314:00 4 0 1 91 88 3 0.49 .967 2
1 Jillian Oncay Holy Family 22 357:00 7 0 0 79 76 3 0.43 .962 4
30 Shannon Garrity East Ridge 24 22:25 0 0 0 24 23 1 2.28 .958 0
1 Jules Lebsack Duluth 24 51:00 1 0 0 20 19 1 1.00 .950 0
1 Sarah Swann Edina 25 204:00 4 0 0 37 35 2 0.50 .946 2
1 Lexi Moat Marshall 24 204:00 4 0 0 90 85 5 1.25 .944 2
30 Maggie Malecha Northfield 24 1229:29 15 9 0 610 576 34 1.41 .944 7
30 Sedona Blair Holy Family 25 921:51 13 5 0 428 404 24 1.33 .944 7
30 Ella Heath Mahtomedi 12 51:00 1 0 0 17 16 1 1.00 .941 0
1 Lauren Watkins Legacy/Bismarck (ND) 4 51:00 1 0 0 17 16 1 1.00 .941 0
30 Kailee Falconer St. Cloud 23 71:52 1 0 0 32 30 2 1.42 .938 0
1 Avery Stilwell Litchfield/Dassel-Cokato 25 1289:31 13 11 1 906 849 57 2.25 .937 6
32 Abbie Thompson Mounds View 25 1138:00 8 12 2 792 742 50 2.24 .937 5

Page 1 of 11

Displaying Results 1 - 30 of 320