Quantcast
skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Score by Period

 Team 1 2 3 Overtime  Total
Blake 45 51 40 0 136
Warroad 36 44 55 0 135
Faribault 46 37 42 0 125
Hill-Murray 42 31 46 2 121
Edina 35 42 40 2 119
Andover 37 37 44 1 119
Wayzata 33 38 46 0 117
North Wright County 36 41 36 1 114
Breck 39 33 39 1 112
New Ulm 35 47 29 0 111
Minnehaha United 37 39 30 0 106
Mound Westonka/SWC 31 35 39 1 106
Roseau 31 38 35 0 104
Fergus Falls 28 46 29 0 103
Marshall 27 38 36 1 102
Luverne 27 38 35 0 100
Mankato East 22 42 33 2 99
Mankato West 24 45 29 1 99
Proctor/Hermantown 22 38 37 2 99
Forest Lake 27 37 35 0 99
Cambridge-Isanti/Mora/PC 29 34 32 3 98
Northfield 19 37 40 1 97
Grand Rapids/Greenway 31 36 28 1 96
Brainerd/Little Falls 22 35 37 1 95
East Grand Forks 26 35 32 1 94
Holy Family 20 35 36 0 91
Chisago Lakes 27 33 30 0 90
Rochester Century/JM 37 34 17 1 89
Chaska/Chanhassen 25 35 28 1 89
Minneapolis 29 28 30 2 89

Page 1 of 5

Displaying Results 1 - 30 of 128

Page 1 of 5

Displaying Results 1 - 30 of 127

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Warroad 25 135 213 348 973 13.9 20 35 0 0 171 34 3 0
Blake 25 136 194 330 969 14.0 17 26 5 8 156 0 0 0
Andover 24 119 182 301 938 12.7 21 38 11 8 172 0 0 0
Breck 25 112 187 299 800 14.0 14 24 3 5 150 0 0 0
Edina 25 119 176 295 852 14.0 25 47 4 2 176 0 0 0
Hill-Murray 25 121 174 295 830 14.6 25 45 6 3 167 0 0 0
Wayzata 25 117 168 285 866 13.5 16 26 3 3 114 0 0 0
North Wright County 25 114 163 277 759 15.0 14 24 1 0 104 0 0 12
Forest Lake 25 99 163 262 854 11.6 21 36 11 14 226 0 0 0
Mound Westonka/SWC 25 106 147 253 967 11.0 12 19 3 3 190 21 33 4
Roseau 24 104 145 249 879 11.8 12 20 5 4 136 0 0 0
Cambridge-Isanti/Mora/PC 25 98 150 248 771 12.7 15 28 6 5 215 0 0 0
Fergus Falls 25 103 143 246 688 15.0 24 39 3 3 128 39 27 0
Brainerd/Little Falls 25 95 150 245 730 13.0 13 23 4 6 199 15 14 0
Faribault 24 124 117 241 840 14.8 12 19 10 3 164 0 0 0
Grand Rapids/Greenway 25 96 144 240 699 13.7 17 33 5 4 193 0 0 0
Chaska/Chanhassen 25 89 142 231 838 10.6 18 32 3 3 131 0 0 0
Chisago Lakes 25 90 139 229 789 11.4 19 27 1 1 221 0 0 0
New Ulm 25 110 117 227 936 11.8 14 21 4 2 114 26 38 10
Minnetonka 25 84 136 220 789 10.6 16 29 1 0 122 0 0 0
Northfield 25 97 122 219 772 12.6 14 24 3 2 123 0 0 0
Holy Family 25 91 125 216 809 11.2 15 26 1 1 208 19 34 5
Rochester Lourdes 23 83 132 215 619 13.4 24 45 5 4 177 0 0 0
South St. Paul 25 85 129 214 807 10.5 18 34 6 8 199 0 0 0
Minnehaha United 25 106 105 211 665 15.9 24 28 3 2 80 0 0 0
Buffalo 25 89 122 211 801 11.1 13 22 1 1 132 0 0 0
Proctor/Hermantown 25 99 110 209 912 10.9 17 20 6 4 182 0 0 0
Mankato West 25 99 109 208 749 13.2 12 12 5 5 135 0 0 0
Rochester Century/JM 23 89 119 208 598 14.9 21 33 2 1 158 0 0 0
Duluth Marshall 25 88 119 207 813 10.8 16 22 2 2 158 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 127

Page 1 of 5

Displaying Results 1 - 30 of 127

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Fargo Davies (N.D.) 4 204:00 72 70 2 0.50 .972 2
Warroad 25 1283:00 420 405 15 0.60 .964 14
Jamestown (N.D.) 3 166:09 72 69 3 0.92 .958 1
Devils Lake (N.D.) 2 106:36 60 57 3 1.44 .950 0
Mound Westonka/SWC 25 1320:39 598 567 31 1.20 .948 8
Champlin Park/Coon Rapids 25 1321:15 637 602 35 1.35 .945 9
Holy Family 25 1303:07 667 628 39 1.53 .942 4
Metro-South 25 1300:52 499 468 31 1.22 .938 8
White Bear Lake 25 1309:18 896 838 58 2.26 .935 1
Maple Grove 25 1311:11 619 577 42 1.63 .932 6
Delano/Rockford 25 1295:54 639 594 45 1.77 .930 3
Apple Valley 25 1335:54 609 565 44 1.68 .928 3
Roseville 25 1309:53 870 807 63 2.45 .928 3
Hibbing/Chisholm 24 1237:08 740 686 54 2.23 .927 6
Roseau 24 1232:00 490 454 36 1.49 .927 7
Centennial/Spring Lake Park 25 1306:47 744 689 55 2.15 .926 4
Litchfield/Dassel-Cokato 25 1291:00 895 828 67 2.65 .925 4
Thief River Falls 24 1228:39 621 574 47 1.95 .924 5
Buffalo 25 1299:54 594 549 45 1.77 .924 4
Northern Tier 25 1300:47 1026 948 78 3.06 .924 1
Sartell/Sauk Rapids 25 1296:44 655 605 50 1.97 .924 5
Willmar 23 1173:00 780 720 60 2.61 .923 5
Marshall 25 1309:07 712 657 55 2.14 .923 4
Benilde-St. Margaret's 25 1291:00 641 591 50 1.98 .922 6
North Wright County 25 1279:00 549 506 43 1.71 .922 6
Elk River 25 1318:35 764 704 60 2.32 .921 3
New Prague 25 1310:07 743 684 59 2.30 .921 2
Andover 24 1226:35 429 394 35 1.46 .918 7
Bloomington Jefferson 25 1326:47 735 675 60 2.31 .918 5
West Fargo (N.D.) 6 308:27 218 200 18 2.98 .917 0

Page 1 of 5

Displaying Results 1 - 30 of 127

Page 1 of 5

Displaying Results 1 - 30 of 127

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fairmont 26 1.81 5.46 69 5.8 72 26 63.9
Waseca 26 2.81 4.50 63 14.3 111 23 79.3
Mankato East 25 3.96 3.00 82 24.4 101 21 79.2
Mankato West 25 3.96 3.24 78 15.4 64 13 79.7
Northfield 25 3.88 1.80 68 20.6 56 6 89.3
Red Wing 25 2.32 3.96 75 17.3 61 16 73.8
Rochester John Marshall 25 3.00 5.80 72 11.1 60 18 70.0
Rochester Mayo 25 2.04 4.68 66 12.1 85 25 70.6
Marshall 25 4.08 2.20 71 25.4 60 6 90.0
New Ulm 25 4.40 1.96 53 26.4 55 10 81.8
Minnesota River 25 3.00 4.40 61 9.8 54 14 74.1
Alexandria 25 2.96 2.36 71 16.9 77 9 88.3
Brainerd/Little Falls 25 3.80 1.64 71 18.3 97 12 87.6
Fergus Falls 25 4.12 1.96 80 30.0 60 9 85.0
River Lakes 25 2.88 2.96 87 13.8 81 16 80.2
Sartell/Sauk Rapids 25 2.44 2.00 76 15.8 74 7 90.5
St. Cloud 25 2.60 2.96 83 18.1 83 17 79.5
Moorhead 25 1.40 4.88 81 14.8 74 22 70.3
Warroad 25 5.40 0.60 97 20.6 80 2 97.5
Blake 25 5.44 2.04 50 34.0 62 12 80.6
Breck 25 4.48 2.68 55 25.5 68 15 77.9
Minnehaha United 25 4.24 3.60 95 25.3 38 7 81.6
Visitation 25 2.60 4.16 68 11.8 83 19 77.1
Dodge County 25 2.28 2.00 72 15.3 78 8 89.7
Eveleth-Gilbert 25 2.28 2.72 68 10.3 58 6 89.7
Grand Rapids/Greenway 25 3.84 2.28 79 21.5 86 15 82.6
Edina 25 4.76 1.88 91 27.5 82 11 86.6
Hopkins/Park 25 2.52 4.64 68 16.2 101 29 71.3
Minnetonka 25 3.36 2.24 60 26.7 56 9 83.9
Wayzata 25 4.68 1.88 42 38.1 51 10 80.4

Page 1 of 5

Displaying Results 1 - 30 of 127