Quantcast
skip navigation

Maeve Tallman

1 · G

Celia Midtbo

2 · D

Piper Sorock

3 · D

Lucy Pham

4 · D

Annika Anderson

5 · D

Augusta Crow

6 · F

Lydia Peterson

7 · F

Ava Miller

8 · F

Maddy Helmstetter

9 · F

Julia Stevens

10 · D

Keegan Gustafson

11 · D

Anna Melnyk

12 · F

Talia Christman

13 · F

Ritu Boyer-Conway

14 · D

Lizzie Mewes

15 · D

Erica Lieske

16 · F

Clara Schmiesing

18 · F

Jules Offerdahl

20 · F

Zarah O'Brien

21 · F

Anna Omdal

22 · F

Ana Davis

23 · F

Erin Lieb

26 · F

Molly Taylor

35 · G

Piper Sorock #3·D

Shoots R
Year 9

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL BS + / - GW FG AVG PTS
REGULAR SEASON
11/08/2018 T 2-2 at Northern Tier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2018 W 4-2 at Chaska/Chanhassen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 1.00
11/14/2018 L 1-4 at Mound Westonka/Southwest Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 W 12-3 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2018 L 1-4 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 W 5-1 at St. Paul/Two Rivers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2018 W 3-1 Visitation 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 W 3-2 at Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2018 W 3-0 at Osseo/Park Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 L 1-3 at Hopkins/St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2018 W 5-2 North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 1-2 at Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 W 4-3 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0.00
12/20/2018 W 10-1 Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2018 W 6-0 International Falls 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
12/27/2018 W 5-2 Irondale/St. Anthony 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 L 1-3 East Ridge 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2019 L 2-3 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 6-3 Mankato East 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.00
01/15/2019 W 3-2 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/17/2019 W 5-1 Minnehaha United 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
01/19/2019 L 2-3 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 L 1-4 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 L 3-5 Chaska/Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 2 1 3 2 100.0 0 0 0 0 12 0 0 0 0 0 1 0.12
SECTION PLAYOFFS
02/12/2019 W 5-3 Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
02/14/2019 L 0-7 at Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0.00
2018-2019 Totals 26 2 1 3 2 100.0 0 0 0 0 14 0 0 0 0 0 1 0.12